M-Steel Winchline
Rope diameter | Rope circumference | Nominal Mass | Minimum breaking force (F min) | |||||
In air | ||||||||
mm | ins | mm | ins | kg/m | lb/ft | kN | Tonnes | Tons (2000lb) |
36 | 1 1/2 | 113 | 4 1/2 | 0,63 | 0,4 | 248 | 25,3 | 27,9 |
40 | 1 5/8 | 126 | 5 | 0,74 | 0,5 | 308 | 31,4 | 34,6 |
44 | 1 3/4 | 138 | 5 1/2 | 001 | 0,6 | 387 | 39,4 | 43,4 |
48 | 2 | 151 | 6 | 1,16 | 0,8 | 475 | 48,4 | 53,3 |
52 | 2 1/8 | 163 | 6 1/2 | 1,35 | 0,9 | 560 | 57,1 | 62,9 |
56 | 2 1/4 | 176 | 7 | 002 | 01 | 635 | 64,7 | 71,3 |
60 | 2 1/2 | 188 | 7 1/2 | 1,71 | 1,1 | 735 | 74,9 | 82,5 |
64 | 2 5/8 | 201 | 8 | 1,91 | 1,3 | 850 | 86,6 | 95,4 |
68 | 2 3/4 | 214 | 8 1/2 | 2,11 | 1,4 | 930 | 94,8 | 104 |
72 | 3 | 226 | 9 | 2,32 | 1,6 | 1050 | 107 | 118 |
76 | 3 1/16 | 239 | 9 1/2 | 2,54 | 1,7 | 1158 | 118 | 130 |
80 | 3 1/8 | 251 | 10 | 2,74 | 1,8 | 1265 | 129 | 142 |
88 | 3 1/2 | 276 | 11 | 3,43 | 2,3 | 1589 | 162 | 179 |
96 | 3 3/4 | 302 | 12 | 4,14 | 2,8 | 1942 | 198 | 218 |
Material: | High Tenacity Polyolefin Fibre |
Construction: | 6/1 or 12/1 load-bearing core protected by braided outer sheath |
Colour: | High visibility Yellow, Blue or White |
Markers: | Blue |
Relative Density: | 0.92 |
Melting Point: | 170°C |
Torque Properties: | Torque generating (6/1) Torque balanced (12/1) |
Shrinkage (Cold Water): | 0% |
Water uptake: | Low |
UV resistance: | Fully UV stabilised |
Abrasion Resistance: | Good |
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen