TQ12
| Rope diameter | Rope circumference | Nominal Mass | Minimum breaking force (F min) | |||||
| In air | ||||||||
| mm | ins | mm | ins | kg/m | lb/ft | kN | Tonnes | Tons (2000lb) | 
| 36 | 1 1/2 | 113 | 4 1/2 | 0,59 | 0,4 | 278 | 28,3 | 31,2 | 
| 40 | 1 5/8 | 126 | 5 | 0,72 | 0,5 | 319 | 32,5 | 35,8 | 
| 44 | 1 3/4 | 138 | 5 1/2 | 0,88 | 0,6 | 378 | 38,5 | 42,4 | 
| 48 | 2 | 151 | 6 | 1,04 | 0,7 | 442 | 45,1 | 49,7 | 
| 52 | 2 1/8 | 163 | 6 1/2 | 1,22 | 0,8 | 518 | 52,8 | 58,2 | 
| 56 | 2 1/4 | 176 | 7 | 1,42 | 01 | 594 | 60,5 | 66,7 | 
| 60 | 2 1/2 | 188 | 7 1/2 | 1,63 | 1,1 | 680 | 69,3 | 76,4 | 
| 64 | 2 5/8 | 201 | 8 | 1,85 | 1,2 | 766 | 78,1 | 86,1 | 
| 68 | 2 3/4 | 214 | 8 1/2 | 2,09 | 1,4 | 863 | 88 | 97 | 
| 72 | 3 | 226 | 9 | 2,34 | 1,6 | 960 | 97,9 | 108 | 
| 76 | 3 1/6 | 239 | 9 1/2 | 2,61 | 1,8 | 1069 | 109 | 120 | 
| 80 | 3 1/8 | 251 | 10 | 2,89 | 1,9 | 1187 | 121 | 133 | 
| 88 | 3 1/2 | 276 | 11 | 004 | 2,4 | 1403 | 143 | 158 | 
| 96 | 3 3/4 | 302 | 12 | 4,16 | 2,8 | 1638 | 167 | 184 | 
| Material: | High Tenacity Polyolefin fibre | 
| Construction: | 12 strand (6X2) | 
| Colour: | Blue and white | 
| Markers: | None | 
| Relative Density: | 0.91 | 
| Melting Point: | 170°C | 
| Torque Properties: | Torque Balanced | 
| Shrinkage (Cold Water): | 0% | 
| Water uptake: | Low | 
| UV resistance: | Fully UV Stabilised | 
| Abrasion Resistance: | Moderate | 
                	Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
                    Offerte aanvragen
                
                  


