Maatvoering 66/04 AKH
Maten / specificaties behorend bij,
Hadef Premium Line 66/04 AKH
Specificaties AKR / AKH –> AK 4 t/m AK 8 | |||||||||||||||||
Model | Parts | 1 N | 2 N | A1 | A2 | B1 (3*) | B2 (3*) | B3 | B4 | B5 (1N) | B6 (2N) | C1 | C2 | C3 | D1 | D2 | H1 |
AK 402- AK 406 | 1 | 50-135 | 136-220 | 287 | 142 | 225 | 330 | 272 | 31 | 122 | 166 | 450 | 83 | 25 | 65 | 135 | 393 |
AK 410 | 2 | 50-135 | 136-220 | 287 | 142 | 225 | 330 | 272 | 31 | 122 | 166 | 450 | 83 | 25 | 65 | 135 | 453 |
AK 610 AK 612 | 1 | 66-185 | 186-310 | 350 | 172 | 265 | 390 | 281 | 40 | 169 | 230 | 530 | 107 | 31 | 85 | 135 | 510 |
AK 412 | 2 | 50-135 | 136-220 | 287 | 142 | 225 | 330 | 272 | 31 | 122 | 166 | 450 | 83 | 25 | 65 | 135 | 453 |
AK 716 | 1 | 74-196 | 197-310 | 428 | 209 | 312 | 430 | 284 | 46 | 181 | 240 | 640 | 150 | 32 | 120 | 135 | 625 |
AK 620 AK 625 | 2 | 66-185 | 186-310 | 350 | 172 | 265 | 390 | 281 | 40 | 169 | 230 | 530 | 107 | 31 | 85 | 135 | 610 |
AK 820 AK 825 | 1 | 74-196 | 197-310 | 428 | 209 | 312 | 430 | 284 | 46 | 181 | 240 | 640 | 150 | 32 | 120 | 135 | 600 |
AK 725 AK 732 | 2 | 74-196 | 197-310 | 428 | 209 | 312 | 430 | 284 | 46 | 181 | 240 | 640 | 150 | 32 | 120 | 135 | 710 |
AK 832 | 2 | 74-196 | 197-310 | 428 | 209 | 312 | 430 | 284 | 46 | 181 | 240 | 640 | 150 | 32 | 120 | 135 | 690 |
AK 840 AK 850 | 2 | 74-192 | 193-310 | 492 | 223 | 312 | 430 | 283 | 53 | 190 | 246 | 650 | 150 | 38 | 120 | 195 | 710 |
Specificaties AKR / AKH –> AK 9 t/m AK 10 | |||||||||||||||||
Model | Parts | 1 N | 2 N | A1 | A2 | B1 | B2 | B3 | B4 | B5 (1N) | B6 (2N) | C1 | C2 | C3 | D1 | D2 | H1 |
AK 905 | 1 | 119-215 | 216-312 | 650 | 253 | 290 (360) | 520 (562) | 248 | 62 | 229 | 276 | 940 | 185 | 42 | 150 | 270 | 721 |
AK 906 | 1 | 119-215 | 216-312 | 650 | 253 | 290 (360) | 520 (562) | 248 | 62 | 229 | 276 | 940 | 185 | 42 | 150 | 270 | 721 |
AK 910 | 2 | 119-215 | 216-312 | 650 | 253 | 290 (360) | 520 (562) | 248 | 62 | 229 | 276 | 940 | 185 | 42 | 150 | 270 | 940 |
AK 1010 | 1 | 160-310 | – | 1048 | 550 | 424 | 727 | 246 | 69 | 291 | 1249 | 185 | 45 | 150 | 270 | 1145 | |
AK 912 | 2 | 119-215 | 216-312 | 650 | 253 | 290 (360) | 520 (562) | 248 | 62 | 229 | 276 | 940 | 185 | 42 | 150 | 270 | 940 |
AK 1012 | 1 | 160-310 | – | 1048 | 550 | 424 | 727 | 246 | 69 | 291 | 1249 | 185 | 45 | 150 | 270 | 1145 | |
AK 915 | 3 | 131-221 | 222-310 | 975 | 380 | 290 (360) | 520 (562) | 288 | 103 | 290 | 990 | 272 | 43 | 250 | 365 | 1090 | |
AK 920 | 4 | 160-310 | – | 975 | 380 | 290 (360) | 520 (562) | 288 | 103 | 290 | 990 | 272 | 43 | 250 | 365 | 1145 | |
AK 1020 | 2 | 160-310 | – | 1360 | 730 | 424 | 727 | 297 | 91 | 274 | 1234 | 237 | 50 | 200 | 365 | 1405 | |
AK 925 | 5 | 160-310 | – | 1100 | 432 | 290 (360) | 520 (562) | 178 | 102 | 290 | 1040 | 341 | 46 | 300 | 440 | 1230 | |
AK 1025 | 2 | 160-310 | – | 1360 | 730 | 424 | 727 | 297 | 91 | 274 | 1234 | 237 | 50 | 200 | 365 | 1405 | |
AK 930 | 6 | 160-310 | – | (*2) | (*2) | 290 (360) | 520 (562) | (*2) | (*2) | (*2) | (*2) | (*2) | (*2) | (*2) | 440 | (*2) | |
(*2) Op aanvraag | |||||||||||||||||
(*3) Maten tussen aanhalingstekens t.b.v. hoge snelheid takel |
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen