Maatvoering 66/04 AKE
Maten / specificaties behorend bij,
Hadef Premium Line 66/04 AKE
Specificaties AKE –> AK 4 t/m AK 8 | |||||||||||||||||
Model | Prts | 1N | 2N | Loopkat | A1 | A2 | B1 (2) | B2 (2) | B4 | B5 1N | B6 2N | C1 | C2 | C3 | D1 | H1 | |
m/min | kW (*5) | ||||||||||||||||
AK 402/406 | 1 | 50-135 | 136-220 | 16 /4 | 0,25/
0,08 |
337 | 142 | 225 | 330 | 175 | 122 | 166 | 450 | 83 | 25 | 65 | 393 |
AK 410 | 2 | 50-135 | 136-220 | 337 | 142 | 225 | 330 | 175 | 122 | 166 | 450 | 83 | 25 | 65 | 453 | ||
AK 610/612 | 1 | 66-185 | 186-310 | 400 | 172 | 265 | 390 | 176 | 169 | 230 | 530 | 107 | 31 | 85 | 510 | ||
AK 412 | 2 | 50-135 | 136-220 | 337 | 142 | 225 | 330 | 175 | 122 | 166 | 450 | 83 | 25 | 65 | 453 | ||
AK 716 | 1 | 74-196 | 197-310 | 488 | 209 | 312 | 430 | 181 | 181 | 240 | 640 | 150 | 32 | 120 | 625 | ||
AK 620 /625 | 2 | 66-185 | 186-310 | 400 | 172 | 265 | 390 | 176 | 169 | 230 | 530 | 107 | 31 | 85 | 610 | ||
AK 820 /825 | 1 | 74-196 | 197-310 | 488 | 209 | 312 | 430 | 181 | 181 | 240 | 640 | 150 | 32 | 120 | 600 | ||
AK 725 /732 | 2 | 74-196 | 197-310 | 18 / 4 | 0,5/
0,12 |
488 | 209 | 312 | 430 | 181 | 181 | 240 | 640 | 150 | 32 | 120 | 710 |
AK 832 | 2 | 74-196 | 197-310 | 488 | 209 | 312 | 430 | 181 | 181 | 240 | 640 | 150 | 32 | 120 | 690 | ||
AK 840 /850 | 2 | 74-192 | 193-310 | 552 | 223 | 312 | 430 | 188 | 190 | 246 | 650 | 150 | 38 | 120 | 710 | ||
Specificaties AKE –> AK 9 t/m AK 10 | |||||||||||||||||
Model | Prts | 1N | 2N | Loopkat | A1 | A2 | B1 (2) | B2 (2) | B4 | B5 1N | B6 2N | C1 | C2 | C3 | D1 | H1 | |
m/min | kW (*5) | ||||||||||||||||
AK 905 | 1 | 119-215 | 216-312 | 16/ 4 (*8) | 0,50/
0,12 |
714 | 253 | 290 (360) | 520 (562) | 249 | 229 | 276 | 940 | 185 | 42 | 150 | 721 |
AK 906 | 1 | 119-215 | 216-312 | 714 | 253 | 290 (360) | 520 (562) | 249 | 229 | 276 | 940 | 185 | 42 | 150 | 898 | ||
AK 910 | 2 | 119-215 | 216-312 | 714 | 253 | 290 (360) | 520 (562) | 249 | 229 | 276 | 940 | 185 | 42 | 150 | 898 | ||
AK 1010 | 1 | 160-310 | – | 1160 | 550 | 424 | 727 | 299 | 291 | – | 1248 | 185 | 45 | 150 | 1145 | ||
AK 912 | 2 | 119-215 | 216-312 | 714 | 253 | 290 (360) | 520 (562) | 249 | 229 | 276 | 940 | 185 | 42 | 150 | 898 | ||
AK 1012 | 1 | 160-310 | – | 1160 | 550 | 424 | 727 | 299 | 291 | – | 1248 | 185 | 45 | 150 | 1145 | ||
AK 915 | 3 | 160-310 | – | 2×0,55/
0,14 |
1039 | 380 | 290 (360) | 520 (562) | 296 (6) | 290 | – | 990 | 272 | 43 | 250 | 1090 | |
AK 920 | 4 | 160-310 | – | 2×0,75/
0,18 |
1039 | 380 | 290 (360) | 520 (562) | 296 (6) | 290 | – | 990 | 272 | 43 | 250 | 1145 | |
AK 1020 | 2 | 160-310 | – | 1400 | 730 | 424 | 727 | 334 | 274 | – | 1234 | 237 | 50 | 200 | 1405 | ||
AK 925 | 5 | 160-310 | – | 2×1,00/
0,25 |
1164 | 432 | 290 (360) | 520 (562) | 252 (6) | 290 | – | 1040 | 341 | 46 | 300 | 1230 | |
AK 1025 | 2 | 160-310 | – | 1400 | 730 | 424 | 727 | 334 | 274 | – | 1234 | 237 | 50 | 200 | 1405 | ||
AK 930/1030 | 6 | 160-310 | – | (*4) | (*4) | (*4) | 290 (360) | 520 (562) | (*4) | (*4) | (*4) | (*4) | (*4) | (*4) | (*4) | (*4) | |
(2) Maten tussen aanhalingstekens t.b.v. hoge snelheid takel | |||||||||||||||||
(4) Op aanvraag | |||||||||||||||||
(5) Inschakelduur 40 % | |||||||||||||||||
(6) Maat bij tweede rijmotor | |||||||||||||||||
(8) elektrische loopkat vanaf 15 T met 2 motoren en rem |
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen