TR Serie stub end – stub end
• Standard painted blue, but can be supplied in any color or galvanized.
• Available in all combinations of eyes, stud eyes and welding ends. • Factory supplied with lock nuts.
• Lock plates or special locking devices possible. • Can be supplied with turning wheel or ratchet. • Other sizes possible.
• Straight or in-line pull only.
Turnbuckles with trapezoid thread | |||||||||
Stock No. | WLL | L min | L max | Take-up | Thread | Dimensions (mm) | Weight | ||
(t) | (mm) | (mm) | (mm) | (trap.) | A | B | ØD | (kg) | |
SPS TR.44.273.6,3.R-R | 6,3 | 519 | 792 | 273 | 44 x 7 | 380 | 50 | 45 | 16 |
SPS TR.48.301.8.R-R | 8 | 569 | 870 | 301 | 48 x 8 | 420 | 55 | 50 | 24 |
SPS TR.52.303.10.R-R | 10 | 625 | 928 | 303 | 52 x 8 | 460 | 60 | 55 | 32 |
SPS TR.55.348.12,6.R-R | 12,6 | 678 | 1026 | 348 | 55 x 9 | 500 | 65 | 60 | 42 |
SPS TR.65.362.16.R-R | 16 | 750 | 1112 | 362 | 65 x 10 | 540 | 75 | 70 | 58 |
SPS TR.70.400.20.R-R | 20 | 800 | 1200 | 400 | 70 x 10 | 500 | 80 | 75 | 73 |
SPS TR.75.420.25.R-R | 25 | 858 | 1278 | 420 | 75 x 10 | 540 | 85 | 80 | 82 |
SPS TR.80.430.31,5.R-R | 31,5 | 920 | 1354 | 430 | 80 x 10 | 660 | 90 | 90 | 118 |
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen