Open Wedge Sockets with bolt (Draadhuis)
MBL = Minimum Breaking Load.
• Standard painted blue (RAL 5017), but can be supplied galvanized (last digits 21).
• Wedge included
• Wire rope clip not included
• All sockets can be supplied with EN 10204 3.1 certificate (no additional costs).
• Other than 3.1 certificates on request and at additional costs.
• When ordering, please use Stock No.
Model No. | Stock No. | MBL | for wire ø | Dimensions (mm) | Weight | |||||||
(t) | (mm) | A | B | C | ØP | T | TL | TB | W | (kg) | ||
OWS 0.25 B | 44.000.25.21 | 8 | 7 – 8 | 110 | 18 | 36 | 16 | 9 | 128 | 62 | 18 | 0,8 |
OWS 0.5 B | 44.000.50.21 | 12 | 9 – 10 | 145 | 23 | 46 | 20,6 | 11 | 168 | 75 | 20,5 | 1,7 |
OWS 1 B | 44.001.00.11 | 20 | 11 – 13 | 146 | 28,5 | 57 | 25 | 12 | 174,5 | 80 | 25 | 2,1 |
OWS 2 B | 44.002.00.11 | 25 | 14 – 16 | 176 | 35 | 70 | 30 | 15 | 211 | 96 | 31 | 4 |
OWS 3 B | 44.003.00.11 | 40 | 18 – 19 | 210 | 40 | 80 | 35 | 16 | 250 | 107 | 38 | 7 |
OWS 4 B | 44.004.00.11 | 55 | 20 – 22 | 237,5 | 47,5 | 95 | 41 | 18 | 285 | 123 | 44 | 10 |
OWS 5 B | 44.005.00.11 | 75 | 24 – 26 | 275 | 55 | 110 | 51 | 22 | 330 | 138 | 51 | 15 |
OWS 6 B | 44.006.00.11 | 90 | 27 – 29 | 310 | 65 | 130 | 57 | 25 | 375 | 160 | 57 | 21 |
OWS 7 B | 44.007.00.11 | 110 | 30 – 32 | 350 | 73 | 146 | 64 | 28 | 423 | 165 | 63 | 31 |
OWS 8 B | 44.008.00.11 | 125 | 34 – 36 | 400 | 74 | 148 | 64 | 28 | 474 | 185 | 69 | 37 |
OWS 9 B | 44.009.00.11 | 150 | 37 – 39 | 450 | 80 | 142 | 70 | 30 | 530 | 201 | 76 | 51 |
OWS 10 B | 44.010.00.11 | 170 | 40 – 42 | 500 | 87 | 160 | 76 | 33 | 587 | 209 | 76 | 64 |
OWS 11 B | 44.011.00.11 | 225 | 43 – 48 | 550 | 100 | 186 | 89 | 39 | 650 | 237 | 89 | 96 |
OWS 12 B | 44.012.00.11 | 280 | 49 – 52 | 640 | 105 | 205 | 95 | 46 | 745 | 263 | 101 | 130 |
OWS 13 B | 44.013.00.11 | 360 | 54 – 58 | 660 | 125 | 250 | 108 | 54 | 785 | 298 | 114 | 180 |
OWS 14 B | 44.014.00.11 | 425 | 60 – 68 | 835 | 135 | 270 | 121 | 60 | 970 | 330 | 127 | 275 |
OWS 15 B | 44.015.00.11 | 460 | 72 – 76 | 1000 | 150 | 300 | 133 | 76 | 1150 | 380 | 146 | 440 |
OWS 16 B | 44.016.00.11 | 625 | 81 – 86 | 1100 | 150 | 300 | 140 | 79 | 1250 | 397 | 159 | 510 |
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen