Superline Polyester
| Rope diameter | Rope circumference | Nominal Mass | Minimum breaking force (F min) | |||||||
| In air | Submerged | |||||||||
| mm | ins | mm | ins | kg/m | lb/ft | kg/m | lb/ft | kN | Tonnes | Tons (2000lb) | 
| 16 | 5/8 | 50 | 2 | 0,18 | 0,12 | 0,05 | 0,03 | 79,5 | 008 | 8,93 | 
| 18 | 3/4 | 57 | 2 1/4 | 0,28 | 0,19 | 0,07 | 0,05 | 114 | 11,6 | 12,8 | 
| 20 | 13/16 | 63 | 2 1/2 | 0,32 | 0,22 | 0,08 | 0,05 | 127 | 12,9 | 14,2 | 
| 22 | 7/8 | 69 | 2 3/4 | 0,36 | 0,24 | 0,09 | 0,06 | 148 | 15,1 | 16,6 | 
| 24 | 1 | 75 | 3 | 0,45 | 000 | 0,11 | 0,08 | 181 | 18,5 | 20,4 | 
| 28 | 1 1/8 | 88 | 3 1/2 | 0,55 | 0,37 | 0,14 | 0,09 | 221 | 22,5 | 24,8 | 
| 32 | 1 5/16 | 101 | 4 | 0,77 | 0,52 | 000 | 0,13 | 299 | 30,5 | 33,6 | 
| 36 | 1 1/2 | 113 | 4 1/2 | 0,87 | 0,58 | 0,22 | 0,15 | 357 | 36,4 | 40,1 | 
| 40 | 1 5/8 | 126 | 5 | 1,12 | 0,75 | 0,28 | 0,19 | 454 | 46,3 | 51 | 
| 44 | 1 3/4 | 138 | 5 1/2 | 1,37 | 0,92 | 0,35 | 0,23 | 571 | 58,2 | 64,1 | 
| 48 | 2 | 151 | 6 | 1,65 | 1,11 | 0,42 | 0,28 | 678 | 69,1 | 76,1 | 
| 52 | 2 1/8 | 163 | 6 1/2 | 2,06 | 1,38 | 0,52 | 0,35 | 831 | 84,7 | 93,3 | 
| 56 | 2 1/4 | 176 | 7 | 2,27 | 1,53 | 0,58 | 0,39 | 932 | 95 | 105 | 
| 60 | 2 1/2 | 188 | 7 1/2 | 2,48 | 1,67 | 0,63 | 0,42 | 1030 | 105 | 116 | 
| 64 | 2 5/8 | 201 | 8 | 003 | 1,88 | 0,71 | 0,48 | 1158 | 118 | 130 | 
| 72 | 3 | 226 | 9 | 3,91 | 2,63 | 0,99 | 0,67 | 1648 | 168 | 185 | 
| 80 | 3 1/8 | 251 | 10 | 4,56 | 3,06 | 1,16 | 0,78 | 1942 | 198 | 218 | 
| 88 | 3 1/2 | 276 | 11 | 5,77 | 3,88 | 1,46 | 0,98 | 2433 | 248 | 273 | 
| 96 | 3 3/4 | 302 | 12 | 6,64 | 4,46 | 1,68 | 1,13 | 2776 | 283 | 312 | 
| 104 | 4 1/8 | 327 | 13 | 007 | 4,91 | 1,85 | 1,24 | 3071 | 313 | 345 | 
| 112 | 4 3/8 | 352 | 14 | 8,63 | 006 | 2,19 | 1,47 | 3640 | 371 | 409 | 
| 120 | 4 3/4 | 377 | 15 | 010 | 6,38 | 2,41 | 1,62 | 4022 | 410 | 452 | 
| 128 | 5 | 402 | 16 | 10,77 | 7,24 | 2,73 | 1,84 | 4464 | 455 | 501 | 
| 136 | 5 3/8 | 427 | 17 | 12,55 | 8,43 | 3,18 | 2,14 | 5219 | 532 | 586 | 
| 144 | 5 5/8 | 452 | 18 | 13,89 | 9,33 | 3,52 | 2,37 | 5788 | 590 | 650 | 
| 152 | 6 | 478 | 19 | 015 | 10,21 | 3,85 | 2,59 | 6357 | 648 | 714 | 
| 160 | 6 1/4 | 503 | 20 | 16,77 | 11,27 | 4,25 | 2,86 | 7112 | 725 | 799 | 
| 168 | 6 5/8 | 528 | 21 | 18,32 | 12,31 | 4,65 | 3,12 | 7671 | 782 | 862 | 
| 176 | 6 7/8 | 553 | 22 | 20,54 | 014 | 5,21 | 004 | 8613 | 878 | 968 | 
| 184 | 7 1/4 | 578 | 23 | 22,31 | 14,99 | 5,66 | 004 | 9359 | 954 | 1051 | 
| 192 | 7 1/2 | 603 | 24 | 24,08 | 16,18 | 6,11 | 004 | 10104 | 1030 | 1135 | 
| Material: | Dyneema®, high modulus polyethylene SK62 or SK75 | 
| Construction: | 12 strand (12×1) | 
| Colour: | 12 Strand – dark grey Other custom colours available | 
| Markers: | Blue and lime – Steelite Blue and pink – Steelite Xtra | 
| Relative Density: | 0.97 | 
| Melting Point: | 150°C | 
| Torque Properties: | Torque Balanced | 
| Shrinkage (Cold Water): | 0% | 
| Water Uptake: | Low | 
| UV Resistance: | Very Good | 
| Abrasion Resistance: | Excellent | 
                	Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
                    Offerte aanvragen
                
                  


