Open spelter socket
number | minimum | diameter | length | width | width | dia- | length | opening | weight |
breaking | wire | inside | meter | inside | each | ||||
load | rope | pin | |||||||
a | b | c | d | e | f | ||||
t | mm | mm | mm | mm | mm | mm | mm | kg | |
196 | 8 | 6-7 | 109 | 51 | 19 | 16 | 30 | 8,5 | 0,4 |
197 | 12 | 8-10 | 124 | 63 | 21 | 21 | 34 | 12 | 0,8 |
198 | 20 | 11-13 | 143 | 67 | 26 | 25 | 37 | 15 | 1 |
199 | 25 | 14-16 | 172 | 85 | 33 | 30 | 49 | 18 | 1,8 |
100 | 40 | 18-19 | 205 | 98 | 38 | 35 | 58 | 21 | 3 |
104 | 55 | 20-22 | 235 | 111 | 44 | 41 | 68 | 24 | 4,6 |
108 | 75 | 23-26 | 275 | 132 | 51 | 51 | 75 | 28 | 8 |
111 | 90 | 27-30 | 306 | 144 | 57 | 57 | 85 | 32 | 11 |
115 | 125 | 31-36 | 338 | 155 | 63 | 63 | 95 | 38 | 16 |
118 | 150 | 37-39 | 394 | 180 | 76 | 70 | 127 | 41 | 23 |
120 | 170 | 40-42 | 418 | 187 | 76 | 76 | 127 | 44 | 27 |
125 | 225 | 43-48 | 468 | 213 | 89 | 89 | 133 | 51 | 41 |
128 | 280 | 49-54 | 552 | 240 | 101 | 95 | 180 | 57 | 58 |
130 | 360 | 55-60 | 598 | 270 | 113 | 108 | 196 | 63 | 85 |
132 | 425 | 61-68 | 654 | 303 | 127 | 121 | 212 | 73 | 125 |
135 | 460 | 69-75 | 696 | 349 | 133 | 127 | 215 | 79 | 155 |
138 | 560 | 76-80 | 737 | 371 | 146 | 133 | 219 | 86 | 173 |
140 | 625 | 81-86 | 788 | 391 | 159 | 140 | 228 | 92 | 230 |
142 | 720 | 87-93 | 852 | 411 | 171 | 152 | 242 | 99 | 265 |
144 | 875 | 94 – 102 | 914 | 447 | 191 | 178 | 254 | 108 | 370 |
146 | 1200 | 108 – 115 | 1160 | 489 | 206 | 193 | 367 | 125 | 525 |
150 | 1300 | 120 – 130 | 1250 | 525 | 225 | 220 | 390 | 143 | 735 |
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen