S-501 Open Swage Sockets
S-501 | S-501Bolt | Rope Size* | Wt. | Before Swage Dimensions (mm) | After | |||||||||
Stock No. | Stock | (mm) | Each | Swage Dim. | ||||||||||
No. ** | (kg) | (mm) | ||||||||||||
A | B | C | D | E | F | H | L | M | N | |||||
1039021 | 1054001 | 6 | 0.24 | 122 | 12.7 | 35.1 | 17.5 | 6.85 | 54.0 | 17.5 | 102 | 9.65 | 38.1 | 11.7 |
1039049 | 1054010 | 8 | 0.51 | 159 | 19.6 | 41.1 | 20.6 | 8.65 | 81.0 | 20.6 | 135 | 11.9 | 44.5 | 18.0 |
1039067 | 1054029 | 9.10 | 0.59 | 159 | 19.6 | 41.1 | 20.6 | 10.4 | 81.0 | 20.6 | 135 | 11.9 | 44.5 | 18.0 |
1039085 | 1054038 | 11.12 | 0.94 | 198 | 24.9 | 51.0 | 25.4 | 12.2 | 108 | 25.4 | 170 | 14.2 | 51.0 | 23.1 |
1039101 | 1054047 | 13 | 0.94 | 198 | 24.9 | 51.0 | 25.4 | 14.0 | 108 | 25.4 | 170 | 14.2 | 51.0 | 23.1 |
1039129 | 1054056 | 14 | 2.12 | 241 | 31.8 | 60.5 | 30.2 | 15.5 | 135 | 31.8 | 207 | 17.3 | 57.0 | 29.5 |
1039147 | 1054065 | 16 | 2.05 | 241 | 31.8 | 60.5 | 30.2 | 17.0 | 135 | 31.8 | 207 | 17.3 | 57.0 | 29.5 |
1039165 | 1054074 | 18-20 | 3.62 | 294 | 39.4 | 70.0 | 35.1 | 20.3 | 162 | 38.1 | 254 | 19.8 | 70.0 | 36.1 |
1039183 | 1054083 | 22 | 5.23 | 341 | 43.2 | 79.5 | 41.1 | 23.9 | 189 | 44.5 | 295 | 23.9 | 82.5 | 39.4 |
1039209 | 1054092 | 24-26 | 8.07 | 393 | 50.5 | 93.5 | 51.0 | 26.9 | 216 | 51.0 | 340 | 26.9 | 95.5 | 45.7 |
1039227 | 1054104 | 28 | 11.5 | 440 | 57.0 | 103 | 57.0 | 30.2 | 243 | 57.0 | 381 | 30.2 | 108 | 52.0 |
1039245 | 1054113 | 32 | 16.1 | 484 | 64.5 | 114 | 63.5 | 33.8 | 270 | 63.5 | 419 | 31.0 | 121 | 58.5 |
1039263 | 1054122 | 34-36 | 19.8 | 532 | 71.0 | 127 | 63.5 | 36.8 | 297 | 63.5 | 461 | 35.1 | 133 | 65.0 |
1039281 | 1054131 | 38-40 | 26.5 | 589 | 78.0 | 140 | 70.0 | 40.1 | 325 | 76.0 | 502 | 42.9 | 145 | 71.5 |
1039307 | 1054140 | 44 | 40.3 | 676 | 86.0 | 170 | 89.0 | 47.2 | 378 | 89.0 | 584 | 53.5 | 171 | 77.5 |
1042767 | 1054159 | 48-52 | 66 | 799 | 100 | 203 | 95.5 | 53.5 | 432 | 102 | 683 | 60.0 | 203 | 90.5 |
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen