S-502 Closed Swage Sockets
S-502 | Rope Size* | Wt. | Before Swage Dimensions (mm) | Max. | |||||||
Stock No. | (mm) | Each | After | ||||||||
(kg) | Swage Dim. | ||||||||||
A | B | C | D | E | F | H | L | (mm) | |||
1039325 | 6 | .15 | 109 | 12.7 | 35.1 | 19.1 | 6.85 | 54.0 | 12.7 | 89.0 | 11.7 |
1039343 | 8 | .34 | 138 | 19.6 | 41.1 | 22.4 | 8.65 | 81.0 | 17.0 | 114 | 18.0 |
1039361 | 9.10 | .33 | 138 | 19.6 | 41.1 | 22.4 | 10.4 | 81.0 | 17.0 | 114 | 18.0 |
1039389 | 11-12 | .64 | 176 | 24.9 | 51.0 | 26.9 | 12.2 | 108 | 21.8 | 146 | 23.1 |
1039405 | 13 | .64 | 176 | 24.9 | 51.0 | 26.9 | 14.0 | 108 | 21.8 | 146 | 23.1 |
1039423 | 14 | 1.32 | 220 | 31.8 | 60.5 | 31.8 | 15.5 | 135 | 28.7 | 184 | 29.5 |
1039441 | 16 | 1.29 | 220 | 31.8 | 60.5 | 31.8 | 17.0 | 135 | 28.7 | 184 | 29.5 |
1039469 | 18-20 | 2.27 | 261 | 39.4 | 73.0 | 36.6 | 20.3 | 162 | 33.3 | 219 | 36.1 |
1039487 | 22 | 3.08 | 303 | 43.2 | 79.0 | 42.9 | 23.9 | 189 | 38.1 | 257 | 39.4 |
1039502 | 24-26 | 4.72 | 344 | 50.5 | 92.0 | 52.5 | 26.9 | 216 | 44.5 | 292 | 45.7 |
1039520 | 28 | 6.72 | 382 | 57.0 | 102 | 58.5 | 30.2 | 243 | 51.0 | 324 | 52.0 |
1039548 | 32 | 9.78 | 430 | 64.5 | 114 | 65.0 | 33.8 | 270 | 57.0 | 365 | 58.5 |
1039566 | 34-36 | 12.9 | 473 | 71.0 | 127 | 65.0 | 36.8 | 297 | 57.0 | 400 | 65.0 |
1039584 | 38-40 | 17.3 | 511 | 78.0 | 137 | 71.5 | 40.1 | 325 | 65.0 | 432 | 71.5 |
1039600 | 44 | 23.1 | 598 | 86.0 | 159 | 90.5 | 47.2 | 378 | 76.0 | 508 | 77.5 |
1042589 | 48-52 | 40.5 | 702 | 100 | 184 | 96.5 | 53.5 | 432 | 82.5 | 584 | 90.5 |
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen