Harp borstbout sluiting
diameter bow |
diameter pin |
diameter eye |
width inside |
length inside |
width bow |
weight per 100 pcs |
a | b | c | d | e | f | |
mm | mm | mm | mm | mm | mm | kg |
5 | 5 | 10 | 10 | 20 | 15 | 1,54 |
6 | 6 | 12 | 12 | 24 | 18 | 2,66 |
8 | 8 | 16 | 16 | 32 | 24 | 6,29 |
10 | 10 | 20 | 20 | 40 | 30 | 12,3 |
11 | 11 | 22 | 22 | 44 | 33 | 16,4 |
12 | 12 | 24 | 24 | 48 | 36 | 21,2 |
14 | 14 | 28 | 28 | 56 | 42 | 33,7 |
16 | 16 | 32 | 32 | 64 | 48 | 50,3 |
19 | 19 | 38 | 38 | 76 | 57 | 98,3 |
22 | 22 | 44 | 44 | 88 | 66 | 131 |
25 | 25 | 50 | 50 | 100 | 75 | 192 |
28 | 28 | 56 | 56 | 112 | 84 | 270 |
32 | 32 | 64 | 64 | 128 | 96 | 403 |
38 | 38 | 76 | 76 | 152 | 114 | 674 |
45 | 45 | 90 | 90 | 180 | 135 | 1120 |
50 | 50 | 100 | 100 | 200 | 150 | 1536 |
57 | 57 | 114 | 114 | 228 | 171 | 2276 |
65 | 65 | 130 | 130 | 260 | 195 | 3375 |
Sluitingen zijn niet geschikt voor hijsdoeleinden