McKissick snatch blocks 408-409
Sheave Diameter(in.) | Bearing Code | Stock No. | Wire Rope Size(mm) | Weight (kg.) | Rep.Sheave Stock No. | Rep.Latch Stock No. |
|||
408 with Hook | 409 with Shackle | 408 with Hook | 409 withS hackle | ||||||
WLL | |||||||||
(t)* | |||||||||
† 4-1/2 | BB | 104023 | 105022 | 10-13 | 4 | 8,16 | 8,16 | 2000232 | 1096468 |
6 | BB | 104103 | 105102 | 16-19 | 12 | 20,4 | 22,7 | 460815 | 1096609 |
6 | RB | 104121 | 105120 | 16-19 | 12 | 20,4 | 22,7 | 472688 | 1096609 |
8 | BB | 104185 | 105184 | 16-19 | 12 | 24 | 26,3 | 461164 | 1096609 |
8 | RB | 104201 | 105200 | 16-19 | 12 | 24 | 26,3 | 473277 | 1096609 |
10 | BB | 104265 | 105264 | 16-19 | 12 | 31,8 | 34 | 461805 | 1096609 |
10 | RB | 104283 | 105282 | 16-19 | 12 | 31,8 | 34 | 473776 | 1096609 |
12 | BB | 194578 | 195185 | 16 | 12 | 40,8 | 43,1 | 462270 | 1096609 |
12 | RB | 168044 | 195229 | 16 | 12 | 40,8 | 43,1 | 474141 | 1096609 |
12 | BB | 104345 | 105344 | 19 | 12 | 40,8 | 43,1 | 462289 | 1096609 |
12 | RB | 104363 | 105362 | 19 | 12 | 40,8 | 43,1 | 474150 | 1096609 |
14 | BB | 194621 | 195247 | 16 | 12 | 45,4 | 47,6 | 463625 | 1096609 |
14 | RB | 194649 | 195265 | 16 | 12 | 45,4 | 47,6 | 474766 | 1096609 |
14 | BB | 104425 | 105424 | 19 | 12 | 45,4 | 47,6 | 463634 | 1096609 |
14 | RB | 104443 | 105442 | 19 | 12 | 45,4 | 47,6 | 474775 | 1096609 |
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen