Cargoblok met hondsvot
Stock No. | WLL | Wire up to | Dimensions (mm) | Weight | ||||||||||||||
(t) | (mm) | D1 | D2 | F | ØG | ØJ | K | L | M | R | TA | TB | TL | X | Y | Z | (kg) | |
13.250.06.11 | 6 | 18 | 250 | 210 | 45 | 35 | 29 | 45 | 108 | 42 | 9,5 | 270 | 105 | 630 | 50 | 25 | 25 | 22 |
13.300.09.11 | 9 | 20 | 300 | 255 | 50 | 40 | 36 | 54 | 125 | 52 | 11 | 320 | 125 | 750 | 65 | 30 | 33 | 35 |
13.350.12.11 | 12 | 22 | 350 | 305 | 60 | 45 | 41 | 60 | 144 | 56 | 12 | 380 | 140 | 840 | 65 | 30 | 33 | 55 |
13.400.15.11 | 15 | 24 | 400 | 345 | 65 | 50 | 46 | 66 | 163 | 64 | 13 | 430 | 153 | 980 | 90 | 40 | 42 | 81 |
13.450.24.11 | 24 | 28 | 450 | 390 | 70 | 70 | 60 | 80 | 195 | 76 | 15 | 480 | 170 | 1130 | 95 | 45 | 48 | 145 |
Minimum Ultimate Strength = 4 x WLL. |
WLL= Working Load Limit on head fitting.
• These cargo blocks may be used as an alternative for JIS-blocks.
• Standard fitted with cylindrical roller bearings.
• Cargo blocks can also be supplied with jaw, stud eye or duckbill eye.
• Groove in sheave may be adjusted to other wire rope diameters.
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen