Groef radius tabel
Groove radius according FEM 1.001 | |||||||
d = Wire Rope Diameter R = Radius in Groove | |||||||
d | R | d | R | d | R | d | R |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
6 | 3,2 | 31 | 16,5 | 56 | 30,0 | 81 | 43,0 |
7 | 3,8 | 32 | 17,0 | 57 | 30,5 | 82 | 43,5 |
8 | 4,4 | 33 | 17,5 | 58 | 31,0 | 83 | 44,0 |
9 | 4,8 | 34 | 18,0 | 59 | 31,5 | 84 | 44,5 |
10 | 5,5 | 35 | 18,5 | 60 | 32,0 | 85 | 45,0 |
11 | 6,0 | 36 | 19,0 | 61 | 32,5 | 86 | 45,5 |
12 | 6,5 | 37 | 19,5 | 62 | 33,0 | 87 | 46,0 |
13 | 7,0 | 38 | 20,0 | 63 | 33,5 | 88 | 46,5 |
14 | 7,5 | 39 | 20,5 | 64 | 34,0 | 89 | 47,0 |
15 | 8,0 | 40 | 21,0 | 65 | 34,5 | 90 | 47,5 |
16 | 8,5 | 41 | 22,0 | 66 | 35,0 | 91 | 48,0 |
17 | 9,0 | 42 | 22,5 | 67 | 35,5 | 92 | 49,0 |
18 | 9,5 | 43 | 23,0 | 68 | 36,0 | 93 | 49,5 |
19 | 10,0 | 44 | 23,5 | 69 | 36,5 | 94 | 50,0 |
20 | 10,5 | 45 | 24,0 | 70 | 37,0 | 95 | 50,5 |
21 | 11,5 | 46 | 24,5 | 71 | 37,5 | 96 | 51,0 |
22 | 12,0 | 47 | 25,0 | 72 | 38,0 | 97 | 51,5 |
23 | 12,5 | 48 | 25,5 | 73 | 38,5 | 98 | 52,0 |
24 | 13,0 | 49 | 26,0 | 74 | 39,0 | 99 | 52,5 |
25 | 13,5 | 50 | 26,5 | 75 | 39,5 | 100 | 53,0 |
26 | 14,0 | 51 | 27,0 | 76 | 40,5 | 101 | 53,5 |
27 | 14,5 | 52 | 27,5 | 77 | 41,0 | 102 | 54,0 |
28 | 15,0 | 53 | 28,0 | 78 | 41,5 | 104 | 55,0 |
29 | 15,5 | 54 | 29,0 | 79 | 42,0 | 106 | 56,0 |
30 | 16,0 | 55 | 29,5 | 80 | 42,5 | 108 | 57,0 |
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen