Swivel directional blocks
Stock No. | WLL | Wire size | Bearing | Dimensions (mm) | Weight | |||||||||||
(t) | up to (mm) | D1 | D2 | A | B | C | F | G | H | T | R | TA | TB | (kg) | ||
FLS 105.10.1.1-BR | 1 | 10 | Bronze | 125 | 105 | 90 | 70 | 128 | 27 | 22 | 9 | 8 | 5,5 | 115 | 95 | 3,5 |
FLS 120.12.1.2-BR | 2 | 12 | Bronze | 150 | 120 | 115 | 85 | 160 | 40 | 30 | 11 | 10 | 6,5 | 140 | 110 | 6,5 |
FLS 165.14.1.3-BR | 3 | 14 | Bronze | 200 | 165 | 150 | 95 | 197 | 40 | 30 | 13,5 | 12 | 7,5 | 180 | 125 | 11 |
FLS 210.18.1.4-BR | 4 | 18 | Bronze | 250 | 210 | 190 | 120 | 240 | 45 | 35 | 17,5 | 15 | 9,5 | 230 | 160 | 21 |
FLS 255.20.1.6-BR | 6 | 20 | Bronze | 300 | 255 | 220 | 150 | 295 | 50 | 40 | 22 | 20 | 11 | 270 | 200 | 33 |
FLS 305.22.1.8-BR | 8 | 22 | Bronze | 350 | 305 | 270 | 160 | 350 | 50 | 45 | 26 | 25 | 12 | 330 | 220 | 52 |
FLS 345.24.1.10-BR | 10 | 24 | Bronze | 400 | 345 | 300 | 190 | 400 | 60 | 50 | 32 | 30 | 13 | 370 | 260 | 80 |
Minimum Ultimate Strength = 4 x WLL. | ||||||||||||||||
Stock No. | WLL | Wire size | Bearing | Dimensions (mm) | Weight | |||||||||||
(t) | up to (mm) | D1 | D2 | A | B | C | F | G | H | T | R | TA | TB | (kg) | ||
FLS 105.10.1.1 | 1 | 10 | 2 x Ball | 125 | 105 | 90 | 70 | 128 | 27 | 22 | 9 | 8 | 5,5 | 115 | 95 | 3,5 |
FLS 120.12.1.2 | 2 | 12 | 2 x Ball | 150 | 120 | 115 | 85 | 160 | 40 | 30 | 11 | 10 | 6,5 | 140 | 110 | 6,5 |
FLS 165.14.1.3 | 3 | 14 | 2 x Ball | 200 | 165 | 150 | 95 | 197 | 40 | 30 | 13,5 | 12 | 7,5 | 180 | 125 | 11 |
FLS 210.18.1.4 | 4 | 18 | Straight | 250 | 210 | 190 | 120 | 240 | 45 | 35 | 17,5 | 15 | 9,5 | 230 | 160 | 21 |
FLS 255.20.1.6 | 6 | 20 | Straight | 300 | 255 | 220 | 150 | 295 | 50 | 40 | 22 | 20 | 11 | 270 | 200 | 33 |
FLS 305.22.1.8 | 8 | 22 | Straight | 350 | 305 | 270 | 160 | 350 | 50 | 45 | 26 | 25 | 12 | 330 | 220 | 52 |
FLS 345.24.1.10 | 10 | 24 | Straight | 400 | 345 | 300 | 190 | 400 | 60 | 50 | 32 | 30 | 13 | 370 | 260 | 80 |
Minimum Ultimate Strength = 4 x WLL. |
WLL= Working Load Limit.
• No test certificate possible.
• Groove in sheave may be adjusted to other wire rope diameters.