IPU10
IPU | WLL (t)* | Artikelnummer | E.G. (kg) | Afmetingen | |||||||||
Model | Jaw A | B | C | D | E | F | G | H | J | K | |||
IPU10 | 0,5 | 2701675 | 1,9 | 0 – 16 | 44 | 128 | 228 | 40 | 115 | 41 | 28 | – | 11 |
IPU10 | 1 | 2701663 | 2,4 | 0 – 20 | 45 | 139 | 222 | 40 | 126 | 41 | 38 | – | 11 |
IPU10 | 2 | 2701677 | 8,5 | 0 – 35 | 78 | 201 | 372 | 70 | 190 | 61 | 55 | – | 16 |
IPU10 | 3 | 2701665 | 14,8 | 0 – 40 | 100 | 253 | 445 | 75 | 225 | 78 | 60 | – | 20 |
IPU10 | 4,5 | 2701667 | 16 | 0 – 40 | 100 | 253 | 445 | 75 | 232 | 82 | 65 | – | 20 |
IPU10 | 6 | 2701669 | 24 | 0 – 50 | 126 | 302 | 525 | 80 | 292 | 84 | 95 | 44 | 20 |
IPU10/J | 6 | 2702469 | 30,5 | 50 – 100 | 126 | 302 | 525 | 80 | 342 | 84 | 95 | 44 | 20 |
IPU10 | 9 | 2701671 | 29,5 | 0 – 50 | 126 | 325 | 557 | 80 | 310 | 92 | 105 | 44 | 20 |
IPU10/J | 9 | 2701673 | 30,5 | 50 – 100 | 126 | 325 | 562 | 80 | 360 | 92 | 105 | 44 | 20 |
IPU10 | 12 | 2701679 | 57 | 0 – 54 | 160 | 391 | 623 | 80 | 331 | 117 | 137 | 41 | 25 |
IPU10/J | 12 | 2701681 | 59 | 54 – 108 | 178 | 439 | 673 | 80 | 415 | 117 | 137 | 41 | 25 |
IPU10 | 16 | 2701683 | 72 | 5 – 64 | 178 | 465 | 734 | 88 | 397 | 119 | 153 | 45 | 25 |
IPU10/J | 16 | 2701685 | 85 | 64 – 128 | 208 | 521 | 790 | 88 | 472 | 119 | 161 | 45 | 25 |
IPU10 | 22,5 | 2701687 | 127 | 5 – 80 | 222 | 554 | 855 | 110 | 470 | 136 | 186 | 49 | 25 |
IPU10/J | 22,5 | 2701689 | 130 | 80 – 155 | 253 | 628 | 930 | 110 | 575 | 136 | 196 | 49 | 25 |
IPU10 | 30 | 2701691 | 153 | 5 – 80 | 222 | 545 | 860 | 110 | 470 | 152 | 186 | 54 | 30 |
IPU10/J | 30 | 2701693 | 165 | 80 – 155 | 250 | 620 | 935 | 110 | 565 | 152 | 196 | 54 | 30 |
Voor roestvrijstaal – met universeel hijsoog |
|||||||||||||
IPU10/S | 0,5 | 2702275 | 1,9 | 0 – 16 | 44 | 128 | 228 | 40 | 115 | 41 | 28 | – | 11 |
IPU10/S | 1 | 2702263 | 2,1 | 0 – 20 | 45 | 139 | 222 | 40 | 126 | 41 | 38 | – | 11 |
IPU10/S | 2 | 2702277 | 7,6 | 0 – 35 | 78 | 201 | 372 | 70 | 190 | 61 | 55 | – | 16 |
IPU10/S | 3 | 2702265 | 14,8 | 0 – 40 | 100 | 253 | 445 | 75 | 225 | 78 | 60 | – | 20 |
IPU10/S | 4,5 | 2702267 | 16 | 0 – 40 | 100 | 253 | 445 | 75 | 232 | 82 | 65 | – | 20 |
IPU10/S | 6 | 2702269 | 24 | 0 – 50 | 126 | 302 | 525 | 80 | 292 | 84 | 95 | 44 | 20 |
IPU10/S | 9 | 2702271 | 29,5 | 0 – 50 | 126 | 325 | 557 | 80 | 310 | 92 | 105 | 44 | 20 |
IPU10/S | 12 | 2702279 | 30,5 | 0 – 54 | 160 | 391 | 623 | 80 | 331 | 117 | 137 | 41 | 25 |
Voor extra harde materialen – met universeel hijsoog |
|||||||||||||
IPU10/H | 0,5 | 2702175 | 1,9 | 0 – 16 | 44 | 128 | 228 | 40 | 115 | 41 | 28 | – | 11 |
IPU10/H | 1 | 2702177 | 7,6 | 0 – 35 | 78 | 201 | 372 | 70 | 190 | 61 | 55 | – | 16 |
IPU10/H | 2 | 2702165 | 14,8 | 0 – 40 | 100 | 253 | 445 | 75 | 225 | 78 | 60 | – | 20 |
IPU10/H | 3 | 2702167 | 16 | 0 – 40 | 100 | 253 | 445 | 75 | 232 | 82 | 65 | – | 20 |
IPU10/H | 4,5 | 2702169 | 24 | 0 – 50 | 126 | 302 | 525 | 80 | 292 | 84 | 95 | 44 | 20 |
IPU10/H | 6 | 2702171 | 29,5 | 0 – 50 | 126 | 325 | 557 | 80 | 310 | 92 | 105 | 44 | 20 |
* Ontwerp Factor gebaseerd op EN 13155 en ASME B30.20. | |||||||||||||
• Minimale werklast 10% van de maximale werklast |