IP10
IP10 | WLL(t)* | Artikel nummer | E.G. (kg.) | Afmetingen (mm) | |||||||||
Model | Jaw A | B | C | D | E | F | G | H | J | K | |||
IP10 | 0,5 | 2701674 | 1,8 | 0 – 16 | 44 | 128 | 207 | 30 | 115 | 41 | 28 | – | 10 |
IP10 | 1 | 2701662 | 2,2 | 0 – 20 | 45 | 139 | 215 | 30 | 126 | 41 | 38 | – | 10 |
IP10 | 2 | 2701676 | 7,6 | 0 – 35 | 78 | 201 | 336 | 70 | 190 | 61 | 55 | – | 16 |
IP10 | 3 | 2701664 | 13,8 | 0 – 40 | 100 | 253 | 436 | 75 | 225 | 78 | 60 | – | 20 |
IP10 | 4,5 | 2701666 | 15 | 0 – 40 | 100 | 253 | 436 | 75 | 232 | 82 | 65 | – | 20 |
IP10 | 6 | 2701668 | 23,5 | 0 – 50 | 126 | 302 | 515 | 80 | 292 | 84 | 95 | 40 | 20 |
IP10/J | 6 | 2701705 | 28,5 | 50 – 100 | 126 | 302 | 515 | 80 | 342 | 84 | 95 | 40 | 20 |
IP10 | 9 | 2701670 | 27,5 | 0 – 50 | 126 | 325 | 550 | 80 | 310 | 92 | 105 | 44 | 25 |
IP10/J | 9 | 2701672 | 28,5 | 50 – 100 | 126 | 325 | 555 | 80 | 360 | 92 | 105 | 44 | 25 |
IP10 | 12 | 2701678 | 49 | 0 – 54 | 160 | 391 | 580 | 80 | 331 | 117 | 137 | 41 | 25 |
IP10/J | 12 | 2701680 | 58 | 54 – 108 | 178 | 439 | 630 | 80 | 415 | 117 | 137 | 41 | 25 |
IP10 | 16 | 2701682 | 68 | 5 – 64 | 178 | 465 | 690 | 88 | 397 | 119 | 153 | 49 | 25 |
IP10/J | 16 | 2701684 | 90 | 64 – 128 | 208 | 521 | 746 | 88 | 472 | 119 | 161 | 49 | 25 |
IP10 | 22,5 | 2701686 | 108 | 5 – 80 | 222 | 554 | 800 | 110 | 470 | 136 | 186 | 49 | 25 |
IP10/J | 22,5 | 2701688 | 110 | 80 – 155 | 253 | 628 | 880 | 110 | 575 | 136 | 196 | 49 | 25 |
IP10 | 30 | 2701690 | 148 | 5 – 80 | 222 | 545 | 800 | 110 | 470 | 152 | 186 | 54 | 30 |
IP10/J | 30 | 2701692 | 152 | 80 – 155 | 250 | 620 | 880 | 110 | 565 | 152 | 196 | 54 | 30 |
Voor roestvrijstaal – met universeel hijsoog | |||||||||||||
IP10/S | 0,5 | 2702274 | 1,8 | 0 – 16 | 44 | 128 | 207 | 30 | 115 | 41 | 28 | – | 10 |
IP10/S | 1 | 2702262 | 02 | 0 – 20 | 45 | 139 | 215 | 30 | 126 | 41 | 38 | – | 10 |
IP10/S | 2 | 2702276 | 6,8 | 0 – 35 | 78 | 201 | 336 | 70 | 190 | 61 | 55 | – | 16 |
IP10/S | 3 | 2702264 | 13,8 | 0 – 40 | 100 | 253 | 436 | 75 | 225 | 78 | 60 | – | 20 |
IP10/S | 4,5 | 2702266 | 15 | 0 – 40 | 100 | 253 | 436 | 75 | 232 | 82 | 65 | – | 20 |
IP10/S | 6 | 2702268 | 23,5 | 0 – 50 | 126 | 302 | 525 | 80 | 292 | 84 | 95 | 40 | 20 |
IP10/S | 9 | 2702270 | 27,5 | 0 – 50 | 126 | 325 | 557 | 80 | 310 | 92 | 105 | 44 | 25 |
IP10/S | 12 | 2702278 | 49 | 0 – 54 | 160 | 391 | 623 | 80 | 331 | 117 | 137 | 41 | 25 |
Voor extra harde materialen – met universeel hijsoog | |||||||||||||
IP10/H | 0,5 | 2702174 | 1,8 | 0 – 16 | 44 | 128 | 207 | 30 | 115 | 41 | 28 | – | 10 |
IP10/H | 1 | 2702176 | 6,8 | 0 – 35 | 78 | 201 | 336 | 70 | 190 | 61 | 55 | – | 10 |
IP10/H | 2 | 2702164 | 13,8 | 0 – 40 | 100 | 253 | 436 | 75 | 225 | 78 | 60 | – | 16 |
IP10/H | 3 | 2702166 | 15 | 0 – 40 | 100 | 253 | 436 | 75 | 232 | 82 | 65 | – | 20 |
IP10/H | 4,5 | 2702168 | 23,5 | 0 – 50 | 126 | 302 | 515 | 80 | 292 | 84 | 95 | 40 | 20 |
IP10/H | 6 | 2702170 | 27,5 | 0 – 50 | 126 | 325 | 550 | 80 | 310 | 92 | 105 | 44 | 25 |
* Ontwerp Factor gebaseerd op EN 13155 en ASME B30.20. | |||||||||||||
• Minimum WLL of 10% of Maximum WLL. |