24 & 36 ton
| TYPE | F12 | L12 | F18 | L18 |
| Trolley type | rear, stationary | front, steerable | rear, stationary | front, steerable |
| F/L total capacity | 24 tons | 36 tons | ||
| Single load capacity | 12 tons | 12 tons | 18 tons | 18 tons |
| No. of rollers | 16 | 16 | 16 | 16 |
| Roller diameter | 85 x 85 mm | 85 x 85 mm | ||
| Loading height | 110 mm | 110 mm | ||
| Load pad area per cass. | 200×407 mm | 200×407 mm | ||
| Adjustable width | 1014-1430mm | 1014-1430mm | ||
| Steering rod | 1080 mm | 1080 mm | ||
| Swivel padded top diam. | 110 mm | 110 mm | ||
| Swivel pad steerable at | ± 90° | ± 90° | ||
| Length x Width | 1030×620 mm | 1030×620 mm | ||
| Weight | 52 kg | 80 kg | 55 kg | 82 kg |
| Article-no. | 10312 | 10313 | 10215 | 10216 |





