Verticaal klemmen met extra hard segment en taats
Ref. nr. | Type | Capacity | JAW-opening | dimensions | Weight | ||||||
(kg/piece) | (R) (mm) | S | T | U | V | W | X | Y | (kg/pc) | ||
850000.5 | 0.75 TS-H | 750 | 0 – 13 | 47 | 30 | 205 | 100 | 35 | 37 | 10 | 1,5 |
850880.5 | 1 TSE-H | 1000 | 0 – 25 | 55 | 45 | 265 | 142 | 38 | 47 | 15 | 3,6 |
850901.5 | 2 TSE-H | 2000 | 0 – 35 | 80 | 65 | 335 | 185 | 55 | 56 | 17 | 6,5 |
850331.5 | 3 TSE-H | 3000 | 0 – 35 | 80 | 65 | 335 | 185 | 55 | 56 | 17 | 6,7 |
850451.5 | 4.5 TSE-H | 4500 | 0 – 45 | 85 | 70 | 430 | 230 | 60 | 77 | 20 | 15,9 |
850301.5 | 6 TS-H | 6000 | 0 – 32 | 114 | 75 | 490 | 225 | 78 | 78 | 20 | 18,6 |
851501.5 | 7.5 TSE-H | 7500 | 0 – 55 | 112 | 75 | 530 | 267 | 70 | 86 | 20 | 25 |
850010.5 | 0.75 TSMP-H | 750 | 0 – 13 | 47 | 30 | 310 | 100 | 35 | 37 | 10 | 2 |
850818.5 | 1 TSEMP-H | 1000 | 0 – 25 | 55 | 45 | 405 | 142 | 38 | 47 | 15 | 4,5 |
850911.5 | 2 TSEMP-H | 2000 | 0 – 35 | 80 | 65 | 515 | 185 | 55 | 56 | 17 | 7,7 |
850221.5 | 3 TSEMP-H | 3000 | 0 – 35 | 80 | 65 | 515 | 185 | 55 | 56 | 17 | 8 |
851401.5 | 4.5 TSEMP-H | 4500 | 0 – 45 | 85 | 70 | 655 | 230 | 60 | 77 | 20 | 19,2 |
850311.5 | 6 TSMP-H | 6000 | 0 – 32 | 114 | 75 | 760 | 225 | 78 | 78 | 20 | 22,8 |
851510.5 | 7.5 TSEMP-H | 7500 | 0 – 55 | 112 | 75 | 800 | 267 | 70 | 86 | 20 | 30 |
855000.5 | 0.75 TSU-H | 750 | 0 – 13 | 47 | 30 | 203 | 100 | 35 | 37 | 10 | 1,7 |
865800.5 | 1 TSEU-H | 1000 | 0 – 25 | 55 | 50 | 295 | 142 | 38 | 47 | 14 | 3,9 |
855601.5 | 2 TSEU-H | 2000 | 0 – 35 | 80 | 70 | 370 | 185 | 55 | 56 | 16 | 7,3 |
865331.5 | 3 TSEU-H | 3000 | 0 – 35 | 80 | 70 | 370 | 185 | 55 | 56 | 16 | 7,5 |
865301.5 | 4.5 TSEU-H | 4500 | 0 – 45 | 85 | 70 | 430 | 230 | 60 | 77 | 20 | 16,7 |
865401.5 | 6 TSU-H | 6000 | 0 – 32 | 114 | 78 | 527 | 225 | 78 | 78 | 32 | 21 |
855400.5 | 7.5 TSEU-H | 7500 | 0 – 55 | 112 | 78 | 565 | 267 | 70 | 86 | 32 | 26 |
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen