Kortschalmig DIN766 Verzinkte uitvoering
Korte schalmen, waardoor je meer schakels hebt per meter. In verzinkte uitvoering.
diameter |
length inside |
width outside |
weight per m |
a | b | c | |
mm | mm | mm | kg |
3 | 16 | 11 | 0,17 |
4 | 16 | 14 | 0,32 |
5 | 18,5 | 17 | 0,5 |
6 | 18,5 | 20 | 0,75 |
7 | 22 | 23 | 1 |
8 | 24 | 26 | 1,35 |
9 | 27 | 30 | 1,8 |
10 | 28 | 34 | 2,25 |
11 | 31 | 36 | 2,7 |
13 | 36 | 44 | 3,8 |
16 | 45 | 54 | 5,8 |
18 | 50 | 60 | 7,3 |
20 | 56 | 67 | 9 |
• Material : mild steel, Grade 3 | |||
• Standard : generally to DIN 766 | |||
• Finish : self coloured, electro-galvanized or hot dipped galvanized |