Fast Connector Sockets with pin
MBL = Minimum Breaking Load.
• Standard replacement buttons are electrical zinc plated.
• Standard all sockets are painted blue (RAL 5017), but can be supplied galvanised.
• All sockets can be supplied with EN 10204 3.1 certificate (no additional costs).
• Other than 3.1 certificates on request and at additional costs.
• When ordering, please use Stock No.
Model No. | Stock No. | MBL | for wire ø | Dimensions (mm) | Weight | ||||||||||||
(t) | (mm) | A | B | C | D | ØH | ØP | ØQ | ØJ | T | W | K | TB | TL | (kg) | ||
FCS 701 P | 44.701.00.10 | 20 | 11 – 13 | 62 | 61 | 27 | 50 | 15 | 25 | 33 | 49 | 12 | 25 | 46 | 67 | 150 | 1,6 |
FCS 702 P | 44.702.00.10 | 25 | 13 – 16 | 72 | 78 | 32 | 58 | 18 | 30 | 38 | 60 | 14 | 32 | 59 | 85 | 182 | 2,6 |
FCS 703 P | 44.703.00.10 | 40 | 16 – 19 | 85 | 93 | 40 | 70 | 21 | 35 | 45 | 70 | 16 | 38 | 69 | 95 | 218 | 4,5 |
FCS 704 P | 44.704.00.10 | 55 | 20 – 22 | 102 | 106 | 45 | 80 | 24 | 41 | 50 | 82 | 19 | 44 | 81 | 110 | 253 | 6,5 |
FCS 705 P | 44.705.00.10 | 75 | 23 – 26 | 115 | 123 | 60 | 104 | 28 | 51 | 60 | 95 | 22 | 51 | 90 | 128 | 298 | 11 |
FCS 706 P | 44.706.00.10 | 90 | 27 – 29 | 140 | 152 | 65 | 114 | 32 | 57 | 70 | 107 | 25 | 57 | 116 | 142 | 357 | 16 |
Spin Resistant Connector | |||||||||||||||||
FCS 705 P.SR | 44.705.02.10 | 75 | 23 – 26 | 115 | 123 | 60 | 104 | 28 | 51 | 60 | 95 | 22 | 51 | 90 | 128 | 298 | 11 |
FCS 706 P.SR | 44.706.02.10 | 90 | 27 – 29 | 140 | 152 | 65 | 114 | 32 | 57 | 70 | 107 | 25 | 57 | 116 | 142 | 357 | 16 |
FCS 707 P.SR | 44.707.02.10 | 125 | 30 – 32 | 150 | 159 | 73 | 126 | 36 | 63 | 80 | 119 | 28 | 63 | 120 | 155 | 382 | 18 |
FCS 708 P.SR | 44.708.02.10 | 125 | 33 – 36 | 160 | 171 | 73 | 126 | 39 | 64 | 85 | 125 | 28 | 69 | 130 | 160 | 404 | 23 |
FCS 709 P.SR | 44.709.02.10 | 150 | 37 – 39 | 176 | 187 | 80 | 142 | 42 | 70 | 90 | 136 | 30 | 76 | 142 | 177 | 443 | 29 |
FCS 710 P.SR | 44.710.02.10 | 170 | 40 – 42 | 188 | 198 | 88 | 156 | 45 | 76 | 95 | 142 | 33 | 76 | 150 | 187 | 474 | 36 |
FCS 711 P.SR | 44.711.02.10 | 225 | 43 – 48 | 210 | 232 | 100 | 176 | 52 | 89 | 110 | 167 | 39 | 89 | 175 | 215 | 542 | 58 |
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen