Open spelter sockets with bolt
MBL = Minimum Breaking Load.
• For open spelter sockets with bolt and nut, the last digit of the stock number should be 1.
• Standard all sockets are painted blue (RAL 5017), but can be supplied galvanized (last digits 20).
• All sockets can be supplied with 3.1 certificate (no additional costs).
• Other than 3.1 certificates on request and at additional costs.
• When ordering, please use Stock No.
Model | Stock No. | MBL | for wire ø | Strand ø | Dimensions (mm) | Weight | |||||||||
No. | (t) | (mm) | (mm) | A | B | C | D | ØH | ØP | T | TL | TB | W | (kg) | |
OSS 196 B | 43.196.00.20 | 8 | 6 – 7 | – | 50 | 40 | 19 | 34 | 9 | 16 | 9 | 109 | 62 | 19 | 0,5 |
OSS 197 B | 43.197.00.20 | 12 | 8 – 10 | – | 57 | 45 | 22 | 42 | 13 | 20 | 11 | 124 | 75 | 21 | 0,8 |
OSS 198 B | 43.198.00.20 | 20 | 11 – 13 | – | 63,5 | 51 | 27 | 50 | 15 | 25 | 11,8 | 141,5 | 80 | 25,4 | 1,1 |
OSS 199 B | 43.199.00.20 | 25 | 14 – 16 | 13 | 76 | 63 | 32 | 58 | 18 | 30 | 14 | 171 | 96 | 32 | 1,9 |
OSS 100 B | 43.100.00.20 | 40 | 18 – 19 | 14 – 16 | 89 | 76 | 40 | 70 | 22 | 35 | 16 | 205 | 107 | 38 | 3,1 |
OSS 104 B | 43.104.00.10 | 55 | 20 – 22 | 18 – 19 | 101 | 89 | 45 | 80 | 25 | 41 | 19 | 235 | 123 | 44 | 4,7 |
OSS 108 B | 43.108.00.10 | 75 | 23 – 26 | 20 – 22 | 114 | 101 | 60 | 104 | 29 | 51 | 22 | 275 | 138 | 51 | 8 |
OSS 111 B | 43.111.00.10 | 90 | 27 – 30 | 23 – 26 | 127 | 114 | 65 | 114 | 33 | 57 | 25 | 306 | 160 | 57 | 12 |
OSS 115 B | 43.115.00.10 | 125 | 31 – 36 | 27 – 28 | 139 | 127 | 72 | 126 | 39 | 63 | 28 | 338 | 165 | 63 | 16 |
OSS 118 B | 43.118.00.10 | 150 | 37 – 39 | 30 – 32 | 152 | 162 | 80 | 142 | 42 | 70 | 30 | 394 | 199 | 76 | 23 |
OSS 120 B | 43.120.00.10 | 170 | 40 – 42 | 33 – 35 | 165 | 165 | 88 | 156 | 45 | 76 | 33 | 418 | 209 | 76 | 28 |
OSS 125 B | 43.125.00.10 | 225 | 43 – 48 | 36 – 40 | 191 | 178 | 100 | 176 | 52 | 89 | 39 | 469 | 237 | 89 | 43 |
OSS 128 B | 43.128.00.10 | 280 | 49 – 54 | 42 – 45 | 216 | 228 | 108 | 194 | 59 | 95 | 45 | 552 | 263 | 101 | 62 |
OSS 130 B | 43.130.00.10 | 360 | 55 – 60 | 46 – 48 | 229 | 254 | 120 | 210 | 64 | 108 | 53 | 603 | 298 | 113 | 90 |
OSS 132 B | 43.132.00.10 | 425 | 61 – 68 | 50 – 54 | 248 | 273 | 133 | 236 | 75 | 121 | 60 | 654 | 330 | 127 | 123 |
OSS 135 B | 43.135.00.10 | 460 | 69 – 75 | 56 – 62 | 279 | 279 | 138 | 240 | 81 | 127 | 73 | 696 | 359 | 133 | 159 |
OSS 138 B | 43.138.00.10 | 560 | 76 – 80 | 64 – 67 | 305 | 286 | 146 | 252 | 88 | 133 | 76 | 737 | 380 | 146 | 190 |
OSS 140 B | 43.140.00.10 | 625 | 81 – 86 | 69 – 76 | 330 | 298 | 160 | 290 | 92 | 140 | 79 | 788 | 397 | 159 | 230 |
OSS 142 B | 43.142.00.10 | 720 | 87 – 93 | 78 – 86 | 356 | 318 | 177,5 | 320 | 99 | 152 | 83 | 851,5 | 419 | 171 | 287 |
OSS 144 B | 43.144.00.10 | 875 | 94 – 102 | 88 – 96 | 381 | 343 | 190 | 350 | 108 | 178 | 89 | 914 | 451 | 191 | 377 |
OSS 146 B | 43.146.00.10 | 1200 | 108-115 | 98 – 110 | 450 | 480 | 215 | 400 | 129 | 195 | 100 | 1145 | 506 | 205 | 548 |
OSS 150 B | 43.150.00.10 | 1300 | 120-130 | 112-124 | 500 | 500 | 250 | 450 | 147 | 220 | 110 | 1250 | 546 | 225 | 766 |
OSS 155 B | 43.155.00.10 | 1600 | 135-140 | 125-132 | 540 | 497 | 263 | 480 | 154 | 240 | 140 | 1300 | 623 | 230 | 1081 |
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen