Open spelter sockets with pin
MBL = Minimum Breaking Load.
• For open spelter sockets with bolt and nut, the last digit of the stock number should be 1.
• Standard all sockets are painted blue (RAL 5017), but can be supplied galvanized (last digits 20).
• All sockets can be supplied with 3.1 certificate (no additional costs).
• Other than 3.1 certificates on request and at additional costs.
• When ordering, please use Stock No.
Model | Stock No. | MBL | for wire ø | Strand ø | Dimensions (mm) | Weight | |||||||||
No. | (t) | (mm) | (mm) | A | B | C | D | ØH | ØP | T | TL | TB | W | (kg) | |
OSS 196 P | 43.196.00.20 | 8 | 6 – 7 | – | 50 | 40 | 19 | 34 | 9 | 16 | 9 | 109 | 51 | 19 | 0,4 |
OSS 197 P | 43.197.00.20 | 12 | 8 – 10 | – | 57 | 45 | 22 | 42 | 13 | 20 | 11 | 124 | 63 | 21 | 0,7 |
OSS 198 P | 43.198.00.20 | 20 | 11 – 13 | – | 63,5 | 51 | 27 | 50 | 15 | 25 | 11,8 | 141,5 | 67 | 25,4 | 1 |
OSS 199 P | 43.199.00.20 | 25 | 14 – 16 | 13 | 76 | 63 | 32 | 58 | 18 | 30 | 14 | 171 | 85 | 32 | 1,8 |
OSS 100 P | 43.100.00.20 | 40 | 18 – 19 | 14 – 16 | 89 | 76 | 40 | 70 | 22 | 35 | 16 | 205 | 95 | 38 | 3 |
OSS 104 P | 43.104.00.10 | 55 | 20 – 22 | 18 – 19 | 101 | 89 | 45 | 80 | 25 | 41 | 19 | 235 | 110 | 44 | 4,6 |
OSS 108 P | 43.108.00.10 | 75 | 23 – 26 | 20 – 22 | 114 | 101 | 60 | 104 | 29 | 51 | 22 | 275 | 128 | 51 | 8 |
OSS 111 P | 43.111.00.10 | 90 | 27 – 30 | 23 – 26 | 127 | 114 | 65 | 114 | 33 | 57 | 25 | 306 | 142 | 57 | 11 |
OSS 115 P | 43.115.00.10 | 125 | 31 – 36 | 27 – 28 | 139 | 127 | 72 | 126 | 39 | 63 | 28 | 338 | 155 | 63 | 15 |
OSS 118 P | 43.118.00.10 | 150 | 37 – 39 | 30 – 32 | 152 | 162 | 80 | 142 | 42 | 70 | 30 | 394 | 177 | 76 | 22 |
OSS 120 P | 43.120.00.10 | 170 | 40 – 42 | 33 – 35 | 165 | 165 | 88 | 156 | 45 | 76 | 33 | 418 | 187 | 76 | 27 |
OSS 125 P | 43.125.00.10 | 225 | 43 – 48 | 36 – 40 | 191 | 178 | 100 | 176 | 52 | 89 | 39 | 469 | 215 | 89 | 41 |
OSS 128 P | 43.128.00.10 | 280 | 49 – 54 | 42 – 45 | 216 | 228 | 108 | 194 | 59 | 95 | 45 | 552 | 244 | 101 | 60 |
OSS 130 P | 43.130.00.10 | 360 | 55 – 60 | 46 – 48 | 229 | 254 | 120 | 210 | 64 | 108 | 53 | 603 | 275 | 113 | 88 |
OSS 132 P | 43.132.00.10 | 425 | 61 – 68 | 50 – 54 | 248 | 273 | 133 | 236 | 75 | 121 | 60 | 654 | 300 | 127 | 118 |
OSS 135 P | 43.135.00.10 | 460 | 69 – 75 | 56 – 62 | 279 | 279 | 138 | 240 | 81 | 127 | 73 | 696 | 335 | 133 | 155 |
OSS 138 P | 43.138.00.10 | 560 | 76 – 80 | 64 – 67 | 305 | 286 | 146 | 252 | 88 | 133 | 76 | 737 | 355 | 146 | 186 |
OSS 140 P | 43.140.00.10 | 625 | 81 – 86 | 69 – 76 | 330 | 298 | 160 | 290 | 92 | 140 | 79 | 788 | 375 | 159 | 227 |
OSS 142 P | 43.142.00.10 | 720 | 87 – 93 | 78 – 86 | 356 | 318 | 177,5 | 320 | 99 | 152 | 83 | 851,5 | 400 | 171 | 283 |
OSS 144 P | 43.144.00.10 | 875 | 94 – 102 | 88 – 96 | 381 | 343 | 190 | 350 | 108 | 178 | 89 | 914 | 435 | 191 | 374 |
OSS 146 P | 43.146.00.10 | 1200 | 108-115 | 98 – 110 | 450 | 480 | 215 | 400 | 129 | 195 | 100 | 1145 | 465 | 205 | 539 |
OSS 150 P | 43.150.00.10 | 1300 | 120-130 | 112-124 | 500 | 500 | 250 | 450 | 147 | 220 | 110 | 1250 | 525 | 225 | 761 |
OSS 155 P | 43.155.00.10 | 1600 | 135-140 | 125-132 | 540 | 497 | 263 | 480 | 154 | 240 | 140 | 1300 | 590 | 230 | 1067 |
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen