Green Pin ® wire rope clips
diameter | diameter | length | width | length | length | thickness | height | weight | |
wire | bow | inside | thread | base | base | base | per | ||
rope | 100 pcs | ||||||||
a | b | c | d | e | f | g | |||
inch | mm | mm | mm | mm | mm | mm | mm | mm | kg |
1/8 | 4 | 5 | 24 | 12 | 11 | 24 | 21 | 10 | 2 |
3/16 | 5 | 6 | 31 | 15 | 13 | 29 | 24 | 13 | 4 |
1/4 | 7 | 8 | 34 | 19 | 13 | 37 | 30 | 18 | 8 |
5/16 | 8 | 10 | 45 | 22 | 19 | 43 | 33 | 19 | 14 |
3/8 | 10 | 11 | 49 | 26 | 19 | 49 | 42 | 25 | 19 |
7/16 | 11 | 12 | 60 | 30 | 25 | 58 | 46 | 26 | 31 |
1/2 | 13 | 13 | 61 | 30 | 25 | 58 | 48 | 31 | 34 |
9/16 | 15 | 14 | 72 | 33 | 32 | 63 | 52 | 31 | 36 |
5/8 | 16 | 14 | 74 | 33 | 32 | 64 | 54 | 36 | 45 |
3/4 | 20 | 16 | 86 | 38 | 37 | 72 | 57 | 38 | 68 |
7/8 | 22 | 19 | 98 | 45 | 41 | 80 | 62 | 40 | 108 |
1 | 26 | 19 | 108 | 48 | 46 | 88 | 67 | 47 | 113 |
1 1/8 | 30 | 19 | 117 | 51 | 51 | 91 | 73 | 48 | 140 |
1 1/4 | 34 | 22 | 130 | 59 | 54 | 105 | 79 | 56 | 207 |
1 3/8 | 36 | 22 | 140 | 60 | 59 | 108 | 79 | 58 | 234 |
1 1/2 | 40 | 22 | 147 | 66 | 60 | 112 | 85 | 64 | 266 |
1 5/8 | 42 | 25 | 161 | 70 | 67 | 121 | 92 | 67 | 329 |
1 3/4 | 46 | 29 | 174 | 78 | 70 | 134 | 97 | 76 | 441 |
2 | 52 | 32 | 195 | 86 | 78 | 150 | 113 | 85 | 603 |
2 1/4 | 58 | 32 | 213 | 98 | 81 | 162 | 116 | 100 | 707 |
2 1/2 | 65 | 32 | 227 | 105 | 87 | 168 | 119 | 113 | 806 |
2 3/4 | 72 | 32 | 243 | 112 | 91 | 174 | 127 | 124 | 1000 |
3 | 78 | 38 | 271 | 121 | 98 | 194 | 135 | 136 | 1440 |
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen