Endurance Dyform® 34LR/PI
De sterkste van alle draaivrije kabels. Grootste weerstand tegen draaien. De meest flexibele constructie. Uitstekende weerstand tegen slijtage en pletten op de trommel. Verminderde rek. Kan geleverd worden met plastic inlage
The Strongest of all rotationresistant ropes. Greatest resistance to rotation. Superior bending fatigue life. Excellent resistance to crushing and abrasion. Reduced elongation. Optional plastic impregnation.
10 mm – 40 mm 34 x 7 WSC Dyform Strands
42 mm – 68 mm 34 x 19 WSC Dyform Strands
70 mm – 76 mm 34 x 31 WSC Dyform Strands
Art. No. | Nom diamm | Approx | Minimum breaking force, rope grade | |||
mass | kN | 1960 | 2160 | |||
kg/100m | tonnes | kN | tonnes | |||
01-B-000310 | 10 | 51,4 | 90,0 | 9,2 | 98,1 | 10,0 |
01-B-000311 | 11 | 61,7 | 109 | 11,1 | 118 | 12,1 |
01-B-000312 | 12 | 72,9 | 130 | 13,3 | 140 | 14,3 |
01-B-000313 | 13 | 84,6 | 154 | 15,7 | 166 | 17,0 |
01-B-000314 | 14 | 97,1 | 179 | 18,3 | 191 | 19,5 |
01-B-000315 | 15 | 114 | 205 | 20,9 | 220 | 22,4 |
01-B-000316 | 16 | 130 | 232 | 23,7 | 251 | 25,6 |
01-B-000317 | 17 | 140 | 260 | 26,5 | 284 | 29,0 |
01-B-000318 | 18 | 159 | 298 | 30,4 | 319 | 32,5 |
01-B-000319 | 19 | 178 | 329 | 33,6 | 356 | 36,3 |
01-B-000320 | 20 | 197 | 370 | 37,7 | 397 | 40,5 |
01-B-000321 | 21 | 222 | 400 | 40,8 | 432 | 44,1 |
01-B-000322 | 22 | 240 | 442 | 54,1 | 482 | 49,1 |
01-B-000323 | 23 | 261 | 480 | 48,9 | 525 | 53,5 |
01-B-000324 | 24 | 286 | 528 | 53,8 | 569 | 58,0 |
01-B-000325 | 25 | 312 | 572 | 58,3 | 620 | 63,2 |
01-B-000326 | 26 | 340 | 618 | 63,0 | 658 | 67,1 |
01-B-000327 | 27 | 356 | 662 | 67,5 | 718 | 73,2 |
01-B-000328 | 28 | 391 | 716 | 73,0 | 784 | 79,9 |
01-B-000329 | 29 | 425 | 765 | 78,0 | 829 | 84,5 |
01-B-000330 | 30 | 445 | 823 | 83,9 | 900 | 91,8 |
01-B-000332 | 32 | 505 | 940 | 95,9 | 1030 | 105,0 |
01-B-000334 | 34 | 574 | 1060 | 108 | 1150 | 118,0 |
01-B-000335 | 35 | 602 | 1120 | 114 | 1210 | 123,0 |
01-B-000336 | 36 | 644 | 1180 | 121 | 1280 | 130,0 |
01-B-000338 | 38 | 712 | 1320 | 134 | 1430 | 145,0 |
01-B-000340 | 40 | 807 | 1470 | 149 | 1580 | 161,0 |
Lay type | Lay direction | Finish | Grade n/mm2 | ||||
Ordinary | Langs | Right hand | Left hand | Bright | Galv. | 1960 | 2160 |
• | • | • | • | • |
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen