Endurance Dyform® 6/6PI
Draaiarme staalkabel met hoge breuklast. Uitstekende flexibiliteit. Voortreffelijke weerstand tegen slijtage en pletten op de trommel. Verminderde rek bij belasting. Kan geleverd worden met plastic inlage.
High strength. Good resistance to rotation. Superior bending fatigue life. Excellent resistance to crushing and abrasion. Reduced elongation. Optional plastic impregnation.
8 mm – 15 mm 6 x 26 WSC – Dyform Strands
16 mm – 46 mm 6 x 36 WSC – Dyform Strands
48 mm – 50 mm 6 x 41 WSC – Dyform Strands
Art. No. | Nom dia | Approx mass |
MBL kN | 1960 | MBL kN | 2160 | |
mm | kg/100m | tonnes | tonnes | ||||
Dyform 6x26WS | |||||||
01-B-002908 | 8 | 29,0 | 53,0 | 5,40 | 57,5 | 5,86 | |
01-B-002909 | 9 | 37,0 | 67,0 | 6,83 | 72,8 | 7,42 | |
01-B-002910 | 10 | 46,0 | 82,8 | 8,44 | 89,8 | 9,16 | |
01-B-002911 | 11 | 56,0 | 100 | 10,2 | 109 | 11,1 | |
01-B-002912 | 12 | 66,0 | 119 | 12,1 | 129 | 13,2 | |
01-B-002913 | 13 | 78,0 | 140 | 14,3 | 152 | 15,5 | |
01-B-002914 | 14 | 90,0 | 162 | 16,5 | 176 | 18,0 | |
01-B-002915 | 15 | 103 | 186 | 19,0 | 202 | 20,6 | |
Dyform 6x36WS | |||||||
01-B-002916 | 16 | 117 | 212 | 21,6 | 230 | 23,4 | |
01-B-002917 | 17 | 133 | 239 | 24,4 | 260 | 26,5 | |
01-B-002918 | 18 | 149 | 268 | 27,3 | 291 | 29,7 | |
01-B-002919 | 19 | 166 | 299 | 30,5 | 324 | 33,1 | |
01-B-002920 | 20 | 184 | 331 | 33,7 | 359 | 36,6 | |
01-B-002922 | 22 | 222 | 401 | 40,8 | 435 | 44,3 | |
01-B-002924 | 24 | 264 | 477 | 48,6 | 518 | 52,8 | |
01-B-002926 | 26 | 310 | 559 | 57,0 | 607 | 61,9 | |
01-B-002928 | 28 | 360 | 649 | 66,1 | 704 | 71,8 | |
01-B-002930 | 30 | 413 | 745 | 75,9 | 809 | 82,4 | |
01-B-002932 | 32 | 470 | 847 | 86,4 | 920 | 93,8 | |
01-B-002934 | 34 | 530 | 957 | 97,5 | 1039 | 106 | |
01-B-002936 | 36 | 595 | 1073 | 109 | 1164 | 119 | |
01-B-002938 | 38 | 662 | 1195 | 122 | 1297 | 132 | |
01-B-002940 | 40 | 734 | 1324 | 135 | 1438 | 147 | |
01-B-002942 | 42 | 809 | 1460 | 149 | |||
01-B-002944 | 44 | 888 | 1602 | 163 | |||
01-B-002946 | 46 | 971 | 1751 | 179 | |||
Dyform 6x41WS | |||||||
01-B-002948 | 48 | 1057 | 1907 | 194 | |||
01-B-002950 | 50 | 1147 | 2069 | 211 |
Lay type | Lay direction | Finish | Grade n/mm2 | ||||
Ordinary | Langs | Right hand | Left hand | Bright | Galv. | 1960 | 2160 |
• | • | • | • | • |
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen