Endurance Dyform® 8/8PI
Draaiarme staalkabel met hoge breuklast. Uitstekende flexibiliteit. Voortreffelijke weerstand tegen slijtage en pletten op de trommel. Verminderde rek bij belasting. Kan geleverd worden met plastic inlage.
High strength. Good resistance to rotation. Superior bending fatigue life. Excellent resistance to crushing and abrasion. Reduced elongation. Optional plastic impregnation.
10 mm – 17 mm 8 x 19 WSC – Dyform Strands
18 mm – 34 mm 8 x 26 WSC – Dyform Strands
36 mm – 50 mm 8 x 36 WSC – Dyform Strands
Nom dia Art. No. |
mm | Approx mass kg/100m |
MBL kN | 1960 tonnes |
MBL kN | 2160 tonnes |
Dyform 8x19S | ||||||
01-B-000810 | 10 | 47,0 | 88,2 | 8,99 | ||
01-B-000811 | 11 | 57,0 | 107 | 10,9 | ||
01-B-000812 | 12 | 68,0 | 127 | 12,9 | ||
01-B-000813 | 13 | 80,0 | 149 | 15,2 | ||
01-B-000814 | 14 | 92,0 | 173 | 17,6 | ||
01-B-000815 | 15 | 106 | 198 | 20,2 | ||
01-B-000816 | 16 | 120 | 226 | 23,0 | 236 | 24,1 |
01-B-000817 | 17 | 136 | 255 | 26,0 | 267 | 27,2 |
Dyform 8x26WS | ||||||
01-B-000818 | 18 | 152 | 286 | 29,1 | 299 | 30,5 |
01-B-000819 | 19 | 170 | 318 | 32,5 | 333 | 33,9 |
01-B-000820 | 20 | 188 | 353 | 36,0 | 369 | 37,6 |
01-B-000822 | 22 | 228 | 427 | 43,5 | 446 | 45,5 |
01-B-000824 | 24 | 271 | 508 | 51,8 | 531 | 54,2 |
01-B-000826 | 26 | 318 | 596 | 60,8 | 623 | 63,6 |
01-B-000828 | 28 | 369 | 691 | 80,9 | 830 | 84,6 |
01-B-000830 | 30 | 423 | 794 | 57,0 | 607 | 61,9 |
01-B-000832 | 32 | 482 | 903 | 92,1 | 944 | 96,3 |
01-B-000834 | 34 | 544 | 1020 | 103,9 | 1066 | 109 |
Dyform 8x36WS | ||||||
01-B-000836 | 36 | 610 | 1143 | 116,5 | 1195 | 122 |
01-B-000838 | 38 | 679 | 1274 | 129,8 | 1332 | 136 |
01-B-000840 | 40 | 753 | 1411 | 143,9 | 1476 | 150 |
01-B-000842 | 42 | 830 | 1556 | 158,6 | 1627 | 166 |
01-B-000844 | 44 | 911 | 1708 | 174,1 | 1786 | 182 |
01-B-000846 | 46 | 995 | 1866 | 190,2 | 1952 | 199 |
01-B-000848 | 48 | 1080 | 2032 | 207,1 | 2125 | 217 |
01-B-000850 | 50 | 1180 | 2205 | 224,8 | 2306 | 235 |
Lay type | Lay direction | Finish | Grade n/mm2 | ||||
Ordinary | Langs | Right hand | Left hand | Bright | Galv. | 1960 | 2160 |
• | • | • | • | • |
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen