Green Pin® swage sockets Closed
diameter | diameter | diameter | diameter | diameter | diameter | thickness | length | length | length |
weight | |
rope | before | after swage | inside | eye | each | ||||||
swage | min | max | |||||||||
a | a | a | b | c | d | e | f | g | h | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg |
6 | 13 | 10.9 | 11.7 | 7 | 37 | 19 | 13 | 54 | 111 | 89 | 0.15 |
8 | 20 | 17.2 | 18.0 | 9 | 43 | 22 | 17 | 81 | 140 | 114 | 0.36 |
10 | 20 | 17.2 | 18.0 | 12 | 43 | 22 | 17 | 81 | 140 | 114 | 0.35 |
11 | 25 | 22.0 | 23.1 | 12 | 51 | 27 | 22 | 108 | 176 | 146 | 0.66 |
13 | 25 | 22.0 | 23.1 | 14 | 51 | 27 | 22 | 108 | 176 | 146 | 0.63 |
14 | 32 | 28.3 | 29.5 | 15 | 63 | 32 | 29 | 135 | 222 | 184 | 1.26 |
16 | 32 | 28.3 | 29.5 | 17 | 63 | 32 | 29 | 135 | 222 | 184 | 1.25 |
19 | 39 | 34.7 | 36.1 | 20 | 76 | 37 | 33 | 162 | 264 | 219 | 2.27 |
22 | 43 | 37.8 | 39.4 | 24 | 89 | 43 | 38 | 189 | 308 | 257 | 3.40 |
25 | 50 | 44.2 | 45.7 | 27 | 102 | 52 | 44 | 216 | 349 | 292 | 5.08 |
29 | 57 | 50.5 | 52.1 | 30 | 114 | 59 | 51 | 243 | 387 | 324 | 7.17 |
32 | 64 | 56.8 | 58.4 | 34 | 127 | 65 | 57 | 270 | 438 | 365 | 10.4 |
35 | 71 | 63.2 | 65.0 | 37 | 133 | 65 | 57 | 297 | 479 | 400 | 14.1 |
38 | 78 | 69.6 | 71.4 | 40 | 140 | 71 | 63 | 324 | 518 | 432 | 17.7 |
44 | 86 | 75.9 | 77.7 | 47 | 171 | 91 | 76 | 378 | 610 | 508 | 23.6 |
51 | 100 | 88.6 | 90.4 | 54 | 197 | 97 | 83 | 432 | 698 | 584 | 40.8 |
57 | 113 | 100.3 | 102.1 | 60 | 219 | 110 | 102 | 486 | 756 | 632 | 55.3 |
63 | 125 | 110.5 | 112.3 | 67 | 219 | 110 | 102 | 498 | 791 | 667 | 64.4 |
76 | 151 | 113.1 | 134.9 | 80 | 235 | 135 | 137 | 603 | 959 | 816 | 114 |
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen