Green Pin® turnbuckles Jaw – Jaw with cotter pin
generally to ASTM F1145-92
• Material : drop forged high tensile steel SAE 1035 or 1045
• Safety factor : MBL equals 5 x WLL
• Standard : generally to ASTM F1145-92 formerly U.S. Federal Specification FF-T-791b
• Finish : hot dipped galvanized
• Certification : a works certificate, proof load test certificate and/or EC Declaration of Conformity can be supplied upon request
working | diameter | take | length | length | length | opening | length | diameter | thickness | diameter | weight |
load | thread | up | closed | open | closed | jaw | inside | pin | jaw eye | jaw eye | each |
limit | position | position | position | ||||||||
a | b | c | d | e | f | g | h | i | |||
t | inch | inch | mm | mm | mm | mm | mm | mm | mm | mm | kg |
2,36 | 3/4 | 6 | 368 | 487 | 438 | 24 | 38 | 16 | 16 | 41 | 2,68 |
2,36 | 3/4 | 9 | 442 | 639 | 512 | 24 | 38 | 16 | 16 | 41 | 3,03 |
2,36 | 3/4 | 12 | 518 | 791 | 588 | 24 | 38 | 16 | 16 | 41 | 3,29 |
2,36 | 3/4 | 18 | 671 | 1095 | 740 | 24 | 38 | 16 | 16 | 41 | 3,65 |
3,27 | 7/8 | 12 | 559 | 825 | 636 | 27 | 42 | 19 | 19 | 48 | 4,93 |
3,27 | 7/8 | 18 | 712 | 1131 | 789 | 27 | 42 | 19 | 19 | 48 | 5,95 |
4,54 | 1 | 6 | 447 | 555 | 532 | 30 | 50 | 22 | 20 | 55 | 5,21 |
4,54 | 1 | 12 | 598 | 859 | 683 | 30 | 50 | 22 | 20 | 55 | 6,96 |
4,54 | 1 | 18 | 750 | 1164 | 835 | 30 | 50 | 22 | 20 | 55 | 8,4 |
4,54 | 1 | 24 | 902 | 1469 | 987 | 30 | 50 | 22 | 20 | 55 | 8,9 |
6,9 | 1 1/4 | 12 | 641 | 916 | 748 | 44 | 71 | 29 | 26 | 68 | 11,9 |
6,9 | 1 1/4 | 18 | 793 | 1218 | 900 | 44 | 71 | 29 | 26 | 68 | 13,6 |
6,9 | 1 1/4 | 24 | 961 | 1538 | 1069 | 44 | 71 | 29 | 26 | 68 | 14,2 |
9,71 | 1 1/2 | 12 | 675 | 941 | 806 | 52 | 71 | 35 | 28 | 80 | 16,9 |
9,71 | 1 1/2 | 18 | 825 | 1244 | 956 | 52 | 71 | 35 | 28 | 80 | 19,3 |
9,71 | 1 1/2 | 24 | 980 | 1550 | 1111 | 52 | 71 | 35 | 28 | 80 | 20,7 |
12,7 | 1 3/4 | 18 | 933 | 1310 | 1095 | 59 | 86 | 42 | 33 | 90 | 25 |
12,7 | 1 3/4 | 24 | 1084 | 1614 | 1246 | 59 | 86 | 42 | 33 | 90 | 28,7 |
16,8 | 2 | 24 | 1153 | 1672 | 1338 | 63 | 93 | 51 | 41 | 108 | 45,4 |
27,2 | 2 1/2 | 24 | 1254 | 1830 | 1479 | 75 | 114 | 57 | 41 | 143 | 88 |
34 | 2 3/4 | 24 | 1305 | 1878 | 1561 | 90 | 110 | 70 | 41 | 158 | 98 |
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen