Open body turnbuckles jaw – oval eye
• Standard hot dip galvanized. • Factory supplied with lock nuts. • Testing on request.
• Proof load 2.5 x WLL. • Straight or in-line pull only. • Drop forged high tensile steel. • MBL equals or over 5x WLL
Generally to ASTM F 1145-92 | |||||||||||||
Stock No. | Thread dia. x Take-up | WLL | Dimensions (mm) | Weight | |||||||||
(inches) | (mm) | (t) | Lmin | Lmax | A | ØJ | K | L | P | U | W | (kg) | |
SPS UNC.06.102.J-J | 1/4 x 4 | 6.35 x 102 | 0,23 | 187 | 288 | 121 | 6 | 9 | 20 | 6 | 15 | 11 | 0,14 |
SPS UNC.08.114.J-J | 5/16 x 4-1/2 | 7.94 x 114 | 0,36 | 221 | 348 | 138 | 8 | 11 | 24 | 6 | 22 | 13 | 0,23 |
SPS UNC.10.152.J-J | 3/8 x 6 | 9.53 x 152 | 0,54 | 275 | 427 | 181 | 9 | 13 | 28 | 8 | 22 | 14 | 0,36 |
SPS UNC.13.152.J-J | 1/2 x 6 | 12.7 x 152 | 001 | 312 | 490 | 190 | 11 | 18 | 37 | 10 | 27 | 16 | 0,68 |
SPS UNC.13.229.J-J | 1/2 x 9 | 12.7 x 229 | 001 | 388 | 642 | 266 | 11 | 18 | 37 | 10 | 27 | 16 | 0,78 |
SPS UNC.13.305.J-J | 1/2 x 12 | 12.7 x 305 | 001 | 465 | 795 | 343 | 11 | 18 | 37 | 10 | 27 | 16 | 0,94 |
SPS UNC.16.152.J-J | 5/8 x 6 | 15.9 x 152 | 1,59 | 349 | 533 | 200 | 13 | 22 | 44 | 13 | 33 | 20 | 1,07 |
SPS UNC.16.229.J-J | 5/8 x 9 | 15.9 x 229 | 1,59 | 425 | 686 | 276 | 13 | 22 | 44 | 13 | 33 | 20 | 1,44 |
SPS UNC.16.305.J-J | 5/8 x 12 | 15.9 x 305 | 1,59 | 501 | 838 | 353 | 13 | 22 | 44 | 13 | 33 | 20 | 1,64 |
SPS UNC.19.152.J-J | 3/4 x 6 | 19.1 x 152 | 2,36 | 390 | 575 | 210 | 16 | 25 | 53 | 16 | 38 | 24 | 1,81 |
SPS UNC.19.229.J-J | 3/4 x 9 | 19.1 x 229 | 2,36 | 470 | 730 | 286 | 16 | 25 | 53 | 16 | 38 | 24 | 2,15 |
SPS UNC.19.305.J-J | 3/4 x 12 | 19.1 x 305 | 2,36 | 540 | 880 | 362 | 16 | 25 | 53 | 16 | 38 | 24 | 2,69 |
SPS UNC.19.457.J-J | 3/4 x 18 | 19.1 x 457 | 2,36 | 691 | 1186 | 514 | 16 | 25 | 53 | 16 | 38 | 24 | 3,18 |
SPS UNC.22.305.J-J | 7/8 x 12 | 22.2 x 305 | 3,27 | 567 | 917 | 307 | 19 | 32 | 60 | 19 | 44 | 29 | 3,79 |
SPS UNC.22.457.J-J | 7/8 x 18 | 22.2 x 457 | 3,27 | 720 | 1220 | 523 | 19 | 32 | 60 | 19 | 44 | 29 | 4,42 |
SPS UNC.25.152.J-J | 1 x 6 | 25.4 x 152 | 4,54 | 470 | 670 | 228 | 23 | 36 | 76 | 22 | 52 | 34 | 4,05 |
SPS UNC.25.305.J-J | 1 x 12 | 25.4 x 305 | 4,54 | 620 | 970 | 380 | 23 | 36 | 76 | 22 | 52 | 34 | 5,08 |
SPS UNC.25.457.J-J | 1 x 18 | 25.4 x 457 | 4,54 | 680 | 1260 | 532 | 23 | 36 | 76 | 22 | 52 | 34 | 6,03 |
SPS UNC.25.610.J-J | 1 x 24 | 25.4 x 610 | 4,54 | 930 | 1580 | 685 | 23 | 36 | 76 | 22 | 52 | 34 | 7,71 |
SPS UNC.32.305.J-J | 1-1/4 x 12 | 31.8 x 305 | 6,89 | 690 | 1050 | 384 | 29 | 46 | 90 | 28 | 71 | 44 | 8,81 |
SPS UNC.32.457.J-J | 1-1/4 x 18 | 31.8 x 457 | 6,89 | 850 | 1350 | 537 | 29 | 46 | 90 | 28 | 71 | 44 | 011 |
SPS UNC.32.610.J-J | 1-1/4 x 24 | 31.8 x 610 | 6,89 | 990 | 1650 | 689 | 29 | 46 | 90 | 28 | 71 | 44 | 013 |
SPS UNC.38.305.J-J | 1-1/2 x 12 | 38.1 x 305 | 9,71 | 725 | 1105 | 400 | 32 | 54 | 103 | 35 | 71 | 52 | 013 |
SPS UNC.38.457.J-J | 1-1/2 x 18 | 38.1 x 457 | 9,71 | 880 | 1410 | 553 | 32 | 54 | 103 | 35 | 71 | 52 | 016 |
SPS UNC.38.610.J-J | 1-1/2 x 24 | 38.1 x 610 | 9,71 | 1030 | 1715 | 705 | 32 | 54 | 103 | 35 | 71 | 52 | 018 |
SPS UNC.44.457.J-J | 1-3/4 x 18 | 44.5 x 457 | 013 | 950 | 1410 | 568 | 38 | 60 | 117 | 41 | 86 | 66 | 024 |
SPS UNC.44.610.J-J | 1-3/4 x 24 | 44.5 x 610 | 013 | 1100 | 1711 | 721 | 38 | 60 | 117 | 41 | 86 | 66 | 028 |
SPS UNC.51.610.J-J | 2 x 24 | 51.0 x 610 | 017 | 1235 | 1845 | 738 | 45 | 68 | 146 | 51 | 94 | 66 | 040 |
SPS UNC.63.610.J-J | 2-1/2 x 24 | 63.5 x 610 | 027 | 1315 | 1925 | 789 | 51 | 79 | 165 | 57 | 113 | 76 | 068 |
SPS UNC.70.610.J-J | 2-3/4 x 24 | 70.0 x 610 | 034 | 1370 | 1980 | 789 | 57 | 82 | 177 | 70 | 106 | 92 | 083 |
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen