TR Serie jaw – jaw
• Standard painted blue, but can be supplied in any color or galvanized.
• Available in all combinations of eyes, stud eyes and welding ends. • Factory supplied with lock nuts.
• Lock plates or special locking devices possible. • Can be supplied with turning wheel or ratchet. • Other sizes possible.
• Straight or in-line pull only.
Turnbuckles with trapezoid thread |
Stock No. | WLL | L min | L max | Take-up | Thread | Dimensions (mm) | Weight | |||||
(t) | (mm) | (mm) | (mm) | (trap.) | A | P | U | V | W | T | (kg) | |
SPS TR.22.188.1,6.J-J | 1,6 | 384 | 572 | 188 | 22 x 5 | 240 | 20 | 55 | 22,5 | 23 | 11 | 3 |
SPS TR.24.200.2.J-J | 2 | 412 | 612 | 200 | 24 x 5 | 260 | 22 | 58 | 25 | 26 | 12 | 4 |
SPS TR.28.206.2,5.J-J | 2,5 | 511 | 712 | 206 | 28 x 5 | 280 | 24 | 73 | 27,5 | 30 | 12 | 6 |
SPS TR.30.228.3,1.J-J | 3,1 | 537 | 765 | 228 | 30 x 6 | 300 | 27 | 80 | 30 | 32 | 15 | 8 |
SPS TR.32.241.4.J-J | 4 | 569 | 810 | 241 | 32 x 6 | 320 | 30 | 86 | 32,5 | 35 | 15 | 10 |
SPS TR.36.240.5.J-J | 5 | 610 | 850 | 240 | 36 x 6 | 340 | 36 | 93 | 37,5 | 40 | 20 | 15 |
SPS TR.44.263.6,3.J-J | 6,3 | 691 | 954 | 263 | 44 x 7 | 380 | 39 | 108 | 42,5 | 45 | 20 | 21 |
SPS TR.48.297.8.J-J | 8 | 742 | 1038 | 296 | 48 x 8 | 420 | 45 | 112 | 47,5 | 50 | 25 | 31 |
SPS TR.52.309.10.J-J | 10 | 793 | 1102 | 309 | 52 x 8 | 460 | 48 | 115 | 55 | 60 | 25 | 40 |
SPS TR.55.340.12,6.J-J | 12,6 | 862 | 1202 | 340 | 55 x 9 | 500 | 52 | 122 | 60 | 65 | 30 | 52 |
SPS TR.65.354.16.J-J | 16 | 926 | 1280 | 354 | 65 x 10 | 540 | 60 | 130 | 65 | 70 | 30 | 69 |
SPS TR.70.382.20.J-J | 20 | 1010 | 1392 | 382 | 70 x 10 | 580 | 68 | 145 | 70 | 75 | 35 | 85 |
SPS TR.75.404.25.J-J | 25 | 1084 | 1488 | 404 | 75 x 10 | 620 | 72 | 160 | 75 | 80 | 35 | 98 |
SPS TR.80.430.31,5.J-J | 31,5 | 1170 | 1600 | 430 | 80 x 10 | 660 | 80 | 175 | 85 | 90 | 40 | 141 |
SPS TR.90.495.40.J-J | 40 | 1280 | 1775 | 495 | 90 x 10 | 695 | 90 | 190 | 92 | 100 | 45 | 176 |
SPS TR.100.550.50.J-J | 50 | 1390 | 1940 | 550 | 100 x 10 | 770 | 100 | 205 | 102 | 110 | 50 | 240 |
SPS TR.110.605.63.J-J | 63 | 1525 | 2130 | 605 | 110 x 10 | 845 | 110 | 220 | 112 | 120 | 60 | 340 |
SPS TR.120.660.80.J-J | 80 | 1655 | 2315 | 660 | 120 x 10 | 920 | 125 | 235 | 127 | 140 | 70 | 420 |
SPS TR.130.715.100.J-J | 100 | 1750 | 2465 | 715 | 130 x 10 | 995 | 140 | 250 | 142 | 156 | 70 | 510 |
SPS TR.140.770.125.J-J | 125 | 1880 | 2650 | 770 | 140 x 10 | 1070 | 160 | 270 | 162 | 176 | 80 | 820 |
SPS TR.160.880.160.J-J | 160 | 2090 | 2970 | 880 | 160 x 10 | 1220 | 180 | 290 | 182 | 200 | 90 | 1120 |
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen