Schijf met cilindrisch lager
Afmetingen (mm) | ||||||||||
Artikel nummer | Schijf | Asgat | Voor staalkabel | Groef | Buiten dia. | P.C.D. | Schijf | Naaf / lager | Lager | E.G.
(kg) |
dia ø | ø | ød | radius | Breedte | Breedte | |||||
øD2 | øG | d | R | øD1 | øD3 | E | F | |||
SEF.120.5005.6,5 | 120 | 25 | 12 | 6,5 | 150 | 132 | 36 | 40/30 | SL04 5005 PP | 6,6 |
SEF.120.5006.6,5 | 120 | 30 | 12 | 6,5 | 150 | 132 | 36 | 40/34 | SL04 5006 PP | 3 |
SEF.165.5006.7,5 | 165 | 30 | 14 | 7,5 | 200 | 179 | 36 | 40/34 | SL04 5006 PP | 4,5 |
SEF.195.5012.12 | 195 | 60 | 22 | 12 | 250 | 217 | 50 | 60 | SL04 5012 PP | 13 |
SEF.210.5007.9,5 | 210 | 35 | 18 | 9,5 | 250 | 228 | 40 | 45/36 | SL04 5007 PP | 8 |
SEF.255.5008.9,5 | 210 | 40 | 18 | 9,8 | 250 | 228 | 34 | 38 | SL04 5008 PP | 6,1 |
SEF.210.5008.6 | 210 | 40 | 11 | 6 | 250 | 221 | 34 | 38 | SL04 5008 PP | 6,5 |
SEF.210.5008.9,5 | 210 | 40 | 18 | 9,5 | 250 | 228 | 40 | 45/36 | SL04 5008 PP | 8 |
SEF.250.5013.13 | 250 | 65 | 24 | 13 | 300 | 274 | 55 | 60 | SL04 5013 PP | 13 |
SEF.255.5008.11 | 255 | 40 | 20 | 11 | 300 | 275 | 45 | 50/38 | SL04 5008 PP | 12 |
SEF.255.5010.8,5 | 255 | 50 | 16 | 8,5 | 300 | 271 | 36 | 40 | SL04 5010 PP | 8,8 |
SEF.305.5009.12 | 305 | 45 | 22 | 12 | 350 | 327 | 45 | 50/40 | SL04 5009 PP | 17 |
SEF.305.5012.8,5 | 305 | 60 | 16 | 8,5 | 350 | 321 | 45 | 46 | SL04 5012 PP | 13,6 |
SEF.305.5015.14 | 305 | 75 | 26 | 14 | 350 | 331 | 70 | 70 | SL04 5015 PP | 23 |
SEF.345.5010.13 | 345 | 50 | 24 | 13 | 400 | 369 | 55 | 60/40 | SL04 5010 PP | 24 |
SEF.345.5018.15 | 345 | 90 | 28 | 15 | 400 | 373 | 75 | 54 | SL04 5018 PP | 30 |
SEF.345.5014.9,5 | 345 | 120 | 18 | 9,5 | 400 | 363 | 50 | 54 | SL04 5024 PP | 21,6 |
SEF.390.5011.15 | 390 | 55 | 28 | 15 | 450 | 418 | 60 | 70/46 | SL04 5011 PP | 48 |
SEF.390.5016.11 | 390 | 80 | 20 | 11 | 450 | 410 | 60 | 60 | SL04 5016 PP | 31 |
SEF.390.5020.17 | 390 | 100 | 32 | 17 | 450 | 422 | 75 | 85 | SL04 5020 PP | 38 |
SEF.430.5012.16 | 430 | 60 | 30 | 16 | 500 | 460 | 70 | 80/46 | SL04 5012 PP | 44 |
SEF.430.5018.12 | 430 | 90 | 22 | 12 | 500 | 452 | 70 | 67 | SL04 5018 PP | 45 |
SEF.430.5024.19,5 | 430 | 120 | 36 | 19,5 | 500 | 466 | 75 | 105 | SL04 5024 PP | 77 |
SEF.480.5014.18 | 480 | 70 | 34 | 18 | 550 | 514 | 70 | 80/54 | SL04 5014 PP | 55 |
SEF.480.5024.21,5 | 480 | 120 | 40 | 21,5 | 550 | 520 | 80 | 105 | SL04 5024 PP | 95 |
SEF.520.5016.19 | 520 | 80 | 36 | 19 | 600 | 556 | 85 | 105/60 | SL04 5016 PP | 80 |
SEF.560.5020.20,5 | 560 | 100 | 39 | 20,5 | 665 | 599 | 100 | 110 | SL04 5020 PP | 110 |
SEF.630.5024.21,5 | 630 | 120 | 40 | 21,5 | 710 | 670 | 85 | 110/80 | SL04 5024 PP | 125 |
SEF.710.5030.23,5 | 710 | 150 | 44 | 23,5 | 810 | 754 | 98 | 100 | SL04 5030 PP | 131 |
SEF.710.5030.22,5 | 710 | 150 | 42 | 22,5 | 810 | 752 | 98 | 100 | SL04 5030 PP | 190 |
SEF.800.5032.23,5 | 800 | 160 | 44 | 23,5 | 920 | 844 | 100 | 109 | SL04 5032 PP | 215 |
SEF.920.5032.25,5 | 920 | 160 | 48 | 25,5 | 1030 | 968 | 130 | 150 | SL04 5032 PP | 380 |
SEF.1020.5036.27,5 | 1020 | 180 | 52 | 27,5 | 1160 | 1072 | 140 | 160 | SL04 5036 PP | 540 |
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen