Schijf met cilindrische lager HL serie
De afmetingen in deze tabel zijn slechts indicatief. Een tekening zal altijd worden ingediend vóór de productie en zal het leidende document zijn bij het bespreken van de afmetingen.
De hier getoonde schijven zijn standaard modellen.
Afmetingen (mm) | ||||||||||
Model Nr. | Schijf | Asgat ø | Voor | Groef | Buiten ø | P.C.D. | Schijf | Naaf | Lager | E.G. (kg) |
diameter ø | staalkabel | radius | Breedte | Breedte | ||||||
øD2 | øG | d | R | øD1 | øD3 | E | F | |||
SE.225.5012.7,5 | 225 | 60 | 14 | 7,5 | 260 | 239 | 38 | 46 | SL04 5012 PP | 6,6 |
SE.227.5010.7 | 227 | 50 | 13 | 7 | 265 | 240 | 35 | 40 | SL04 5010 PP | 5,3 |
SE.250.5008B.6 | 250 | 40 | 11 | 6 | 290 | 261 | 32 | 38 | SL04 5008 PP | 5,8 |
SE.250.5008B.5,5 | 250 | 40 | 10 | 5,5 | 290 | 260 | 32 | 38 | SL04 5008 PP | 5,9 |
SE.250.5008B.7,2 | 250 | 40 | 13 | 7,2 | 290 | 263 | 32 | 38 | SL04 5008 PP | 6,2 |
SE.260.5012.8,5 | 260 | 60 | 16 | 8,5 | 300 | 276 | 42 | 46 | SL04 5012 PP | 9,1 |
SE.260.5012.6,5 | 260 | 60 | 12 | 6,5 | 300 | 272 | 42 | 46 | SL04 5012 PP | 9,6 |
SE.260.5012.7,5 | 260 | 60 | 14 | 7,5 | 300 | 274 | 42 | 46 | SL04 5012 PP | 9,6 |
SE.280.5010.7 | 280 | 50 | 13 | 7 | 320 | 293 | 36 | 40 | SL04 5010 PP | 8,1 |
SE.280.5010B.7 | 280 | 50 | 13 | 7 | 320 | 293 | 36 | 40 | SL04 5010 PP | 8,1 |
SE.280.5012.8,5 | 280 | 60 | 16 | 8,5 | 320 | 296 | 42 | 46 | SL04 5012 PP | 9,1 |
SE.280.5012.8 | 280 | 60 | 15 | 8 | 320 | 295 | 42 | 46 | SL04 5012 PP | 9,2 |
SE.280.5012.7 | 280 | 60 | 13 | 7 | 320 | 293 | 42 | 46 | SL04 5012 PP | 9,4 |
SE.280.5012.10 | 280 | 60 | 19 | 10 | 320 | 299 | 42 | 46 | SL04 5012 PP | 10,3 |
SE.280.4914.8,5 | 280 | 70 | 16 | 8,5 | 320 | 296 | 36 | 60 | SL01 4914 ZZ | 8,8 |
SE.280.4914.7 | 280 | 70 | 13 | 7 | 320 | 293 | 36 | 30 | SL01 4914 ZZ | 9,1 |
SE.295.5008B.8,5 | 295 | 40 | 16 | 8,5 | 330 | 311 | 32 | 38 | SL04 5008 PP | 8,8 |
SE.300.5008.7 | 300 | 40 | 13 | 7 | 350 | 313 | 35 | 38 | SL04 5008 PP | 6,7 |
SE.300.5010.7 | 300 | 50 | 13 | 7 | 350 | 313 | 38 | 40 | SL04 5008 PP | 6,8 |
SE.320.5011.8,8.M | 320 | 55 | 16 | 8,8 | 384 | 336 | 43 | 46 | SL04 5011 PP | 10,6 |
SE.320.4914.8,5 | 320 | 55 | 16 | 8,5 | 384 | 336 | 43 | 46 | SL01 4914 | 12,9 |
SE.320.5013.9 | 320 | 65 | 17 | 9 | 384 | 337 | 43 | 46 | SL04 5013 PP | 13,2 |
SE.320.5013.10 | 320 | 65 | 19 | 10 | 365 | 339 | 42 | 46 | SL04 5013 PP | 13,2 |
Afmetingen (mm) | ||||||||||
Model Nr. | Schijf | Asgat | Voor | Groef | Buiten ø | P.C.D. | Schijf | Naaf | Lager | E.G. (kg) |
diameter ø | staalkabel | radius | Breedte | Breedte | ||||||
øD2 | øG | d | R | øD1 | øD3 | E | F | |||
SE.320.5013.8,5 | 320 | 65 | 16 | 8,5 | 365 | 336 | 42 | 46 | SL04 5013PP | 13,5 |
SE.345.5010B.9,5 | 345 | 50 | 18 | 9,5 | 385 | 363 | 36 | 40 | SL04 5010 PP | 12,5 |
SE.345.5010B.10 | 345 | 50 | 19 | 10 | 385 | 364 | 36 | 40 | SL04 5010 PP | 12,5 |
SE.350.5012.8 | 350 | 60 | 14 | 8 | 415 | 364 | 45 | 46 | SL04 5012 PP | 12,6 |
SE.354.5013.9,5 | 354 | 65 | 18 | 9,5 | 400 | 372 | 42 | 46 | SL04 5013 PP | 16,5 |
SE.355.5013.10 | 355 | 65 | 19 | 10 | 410 | 374 | 42 | 46 | SL04 5013 PP | 17,8 |
SE.355.5013.9,5 | 355 | 65 | 18 | 9,5 | 410 | 373 | 42 | 46 | SL04 5013 PP | 18 |
SE.355.5013.9 | 355 | 65 | 17 | 9 | 410 | 372 | 42 | 46 | SL04 5013 PP | 18,1 |
SE.355.5013.8,5 | 355 | 65 | 16 | 8,5 | 410 | 371 | 42 | 46 | SL04 5013 PP | 18,3 |
SE.355.5016.7,5 | 355 | 80 | 14 | 7,5 | 410 | 369 | 55 | 60 | SL04 5016 PP | 16,8 |
SE.355.5016.10 | 355 | 80 | 19 | 10 | 410 | 374 | 55 | 60 | SL04 5016 PP | 16,8 |
SE.355.5016.12 | 355 | 80 | 22 | 12 | 410 | 377 | 55 | 60 | SL04 5016 PP | 16,8 |
SE.355.4918.12 | 355 | 90 | 22 | 12 | 410 | 377 | 44 | 35 | SL01 4918 ZZ | 15,1 |
SE.355.4918.9 | 355 | 90 | 17 | 9 | 410 | 372 | 44 | 35 | SL01 4918 ZZ | 16,1 |
SE.355.4918.8,5 | 355 | 90 | 16 | 8,5 | 410 | 371 | 44 | 35 | SL01 4918 ZZ | 16,2 |
SE.355.4918.9,5 | 355 | 90 | 18 | 9,5 | 410 | 373 | 44 | 35 | SL01 4918 ZZ | 17,9 |
SE.355.4918.10 | 355 | 90 | 19 | 10 | 410 | 374 | 44 | 35 | SL01 4918 ZZ | 18 |
SE.355.4926.9 | 355 | 130 | 17 | 9 | 410 | 372 | 59 | 50 | SL01 4926 PP | 23 |
SE.360.5016.10 | 360 | 80 | 19 | 10 | 420 | 379 | 55 | 60 | SL04 5016 PP | 17,9 |
SE.360.5016.9,5 | 360 | 80 | 18 | 9,5 | 420 | 378 | 55 | 60 | SL04 5016 PP | 21,6 |
SE.360.5016.8,5 | 360 | 80 | 16 | 8,5 | 420 | 376 | 55 | 60 | SL04 5016 PP | 21,9 |
SE.360.4918.10 | 360 | 90 | 19 | 10 | 420 | 379 | 44 | 35 | SL01 4918 ZZ | 18,6 |
SE.360.4918.9,5 | 360 | 90 | 18 | 9,5 | 420 | 378 | 44 | 35 | SL01 4918 ZZ | 18,8 |
SE.360.4918.8,5 | 360 | 90 | 16 | 8,5 | 420 | 376 | 44 | 35 | SL01 4918 ZZ | 19,1 |
SE.373.5018.12 | 373 | 90 | 22 | 12 | 440 | 395 | 51 | 67 | SL04 5018 PP | 24,6 |
Afmetingen (mm) | ||||||||||
Model Nr. | Schijf | Asgat | Voor | Groef | Buiten ø | P.C.D. | Schijf | Naaf | Lager | E.G. (kg) |
diameter ø | staalkabel | radius | Breedte | Breedte | ||||||
øD2 | øG | d | R | øD1 | øD3 | E | F | |||
SE.400.5013.10 | 400 | 65 | 19 | 10 | 460 | 419 | 43 | 46 | SL04 5013 PP | 24,8 |
SE.400.5013.9,5 | 400 | 65 | 18 | 9,5 | 460 | 418 | 43 | 46 | SL04 5013 PP | 25 |
SE.400.5013.8,5 | 400 | 65 | 16 | 8,5 | 460 | 416 | 43 | 46 | SL04 5013 PP | 25 |
SE.400.5014B.11,5 | 400 | 70 | 21 | 11,5 | 460 | 421 | 49 | 54 | SL04 5014 PP | 24,7 |
SE.400.5014B.10 | 400 | 70 | 19 | 10 | 460 | 419 | 49 | 54 | SL04 5014 PP | 25 |
SE.400.5014B.9,5 | 400 | 70 | 18 | 9,5 | 460 | 418 | 49 | 54 | SL04 5014 PP | 25 |
SE.400.5016.12.A | 400 | 80 | 22 | 12 | 460 | 422 | 50 | 60 | SL04 5016 PP | 26 |
SE.400.5016.15 | 400 | 80 | 28 | 15 | 460 | 428 | 72 | 60 | SL04 160 PP | 28 |
SE.400.5016.12 | 400 | 80 | 22 | 12 | 460 | 422 | 55 | 60 | SL04 5016 PP | 28 |
SE.400.5016.11,5 | 400 | 80 | 21 | 11,5 | 460 | 421 | 55 | 60 | SL04 5016 PP | 28 |
SE.400.5016.10 | 400 | 80 | 19 | 10 | 460 | 419 | 55 | 60 | SL04 5016 PP | 29 |
SE.400.4918.10 | 400 | 90 | 19 | 10 | 460 | 419 | 44 | 35 | SL01 4918 ZZ | 26 |
SE.400.5018.9,5 | 400 | 90 | 18 | 9,5 | 460 | 418 | 72 | 67 | SL04 160 PP | 28 |
SE.400.5018.12 | 400 | 90 | 22 | 12 | 460 | 422 | 62 | 67 | SL04 5018 PP | 30 |
SE.400.5018.11,5 | 400 | 90 | 21 | 11,5 | 460 | 421 | 62 | 67 | SL04 5018 PP | 30 |
SE.400.5018.10 | 400 | 90 | 19 | 10 | 460 | 419 | 62 | 67 | SL04 5018 PP | 31 |
SE.400.4922.10 | 400 | 110 | 19 | 10 | 460 | 419 | 50 | 40 | SL01 4922 PP | 25 |
SE.400.4924.10 | 400 | 120 | 19 | 10 | 460 | 419 | 55 | 45 | SL04 160 PP | 26 |
SE.400.160.9,5 | 400 | 160 | 18 | 9,5 | 460 | 418 | 72 | 80 | SL04 160 PP | 34 |
SE.400.160.12 | 400 | 160 | 22 | 12 | 460 | 422 | 72 | 80 | SL04 160 PP | 34 |
SE.438.5018.12 | 438 | 90 | 22 | 12 | 500 | 460 | 58 | 67 | SL04 5018 PP | 28 |
SE.450.5018.15 | 450 | 90 | 28 | 15 | 515 | 478 | 62 | 67 | SL04 5018 PP | 39 |
SE.450.5018.13,5 | 450 | 90 | 25 | 13,5 | 515 | 475 | 62 | 67 | SL04 5018 PP | 40 |
SE.450.5018.12 | 450 | 90 | 22 | 12 | 515 | 472 | 62 | 67 | SL04 5018 PP | 41 |
SE.450.5018.10 | 450 | 90 | 19 | 10 | 515 | 469 | 62 | 67 | SL04 5018 PP | 41 |
SE.450.5018.10,5 | 450 | 90 | 20 | 10,5 | 515 | 470 | 62 | 67 | SL04 5018 PP | 41 |
SE.450.5018.13 | 450 | 90 | 24 | 13 | 515 | 474 | 62 | 67 | SL04 5018 PP | 41 |
SE.450.5024.15 | 450 | 120 | 28 | 15 | 515 | 478 | 75 | 80 | SL04 5024 PP | 46 |
SE.450.5024.13,5 | 450 | 120 | 25 | 13,5 | 515 | 475 | 75 | 80 | SL04 5024 PP | 46 |
SE.450.5024.12 | 450 | 120 | 22 | 12 | 515 | 472 | 75 | 80 | SL04 5024 PP | 47 |
SE.450.5024.10 | 450 | 120 | 19 | 10 | 515 | 469 | 75 | 80 | SL04 5024 PP | 48 |
SE.450.4926.12 | 450 | 130 | 22 | 12 | 515 | 472 | 60 | 50 | SL01 4926 PP | 38 |
SE.450.4926.10 | 450 | 130 | 19 | 10 | 515 | 469 | 60 | 50 | SL01 4926 PP | 38 |
SE.450.4926.13,5 | 450 | 130 | 25 | 13,5 | 515 | 475 | 60 | 50 | SL01 4926 PP | 42 |
SE.450.4830.10 | 450 | 150 | 19 | 10 | 515 | 469 | 55 | 40 | SL01 4830 | 35 |
SE.450.160.10 | 450 | 160 | 19 | 10 | 515 | 469 | 75 | 80 | SL04 160 PP | 45 |
SE.482.5018.11 | 482 | 90 | 20 | 11,5 | 560 | 502 | 62 | 67 | SL04 5018 PP | 46 |
SE.482.5018.11,5 | 482 | 90 | 21 | 11,5 | 560 | 503 | 62 | 67 | SL04 5018 PP | 46 |
SE.482.5018.12 | 482 | 90 | 21 | 11,5 | 560 | 503 | 62 | 67 | SL04 5018 PP | 46 |
SE.482.5018.10,5 | 482 | 90 | 20 | 10,5 | 560 | 502 | 62 | 67 | SL04 5018 PP | 46 |
SE.482.5024.11 | 482 | 120 | 20 | 11 | 560 | 502 | 62 | 80 | SL04 5024 PP | 50 |
SE.482.160.11 | 482 | 160 | 20 | 11 | 560 | 502 | 62 | 80 | SL04 160 PP | 49 |
Afmetingen (mm) | ||||||||||
Model Nr. | Schijf | Asgat | Voor | Groef | Buiten ø | P.C.D. | Schijf | Naaf | Lager | E.G. (kg) |
diameter ø | staalkabel | radius | Breedte | Breedte | ||||||
øD2 | øG | d | R | øD1 | øD3 | E | F | |||
SE.500.5018B.13,5 | 500 | 90 | 25 | 13,5 | 570 | 525 | 61 | 67 | SL04 5018 PP | 47 |
SE.511.5020.10.M | 511 | 100 | 19 | 10 | 584 | 530 | 57 | 67 | SL04 5020 PP | 29 |
SE.528.5018.14 | 528 | 90 | 26 | 14 | 595 | 554 | 61 | 67 | SL04 5018 PP | 45 |
SE.528.5018.15 | 528 | 90 | 28 | 15 | 595 | 556 | 61 | 67 | SL04 5018 PP | 50 |
SE.528.5018.13,5 | 528 | 90 | 25 | 13,5 | 595 | 553 | 61 | 67 | SL04 5018 PP | 51 |
SE.528.5018.12 | 528 | 90 | 22 | 12 | 595 | 550 | 61 | 67 | SL04 5018 PP | 51 |
SE.528.5018.13 | 528 | 90 | 24 | 13 | 595 | 552 | 61 | 67 | SL04 5018 PP | 51 |
SE.528.5018.14.B | 528 | 90 | 26 | 14 | 595 | 554 | 61 | 67 | SL04 5018 PP | 51 |
SE.528.5024.15 | 528 | 120 | 28 | 15 | 595 | 556 | 74 | 80 | SL04 5024 PP | 57 |
SE.528.5024.13,5 | 528 | 120 | 25 | 13,5 | 595 | 553 | 74 | 80 | SL04 5024 PP | 58 |
SE.528.5024.14 | 528 | 120 | 26 | 14 | 595 | 554 | 74 | 80 | SL04 5024 PP | 64 |
SE.528.160.15 | 528 | 160 | 28 | 15 | 595 | 556 | 72 | 80 | SL04 160 PP | 53 |
SE.528.160.14 | 528 | 160 | 26 | 14 | 595 | 554 | 74 | 80 | SL04 160 PP | 53 |
SE.528.160.13,5 | 528 | 160 | 25 | 13,5 | 595 | 553 | 74 | 80 | SL04 160 PP | 54 |
SE.528.160.13 | 528 | 160 | 24 | 13 | 595 | 552 | 74 | 80 | SL04 160 PP | 61 |
SE.528.4836.13 | 528 | 180 | 24 | 13 | 595 | 552 | 59 | 45 | SL01 4836 PP | 48 |
SE.528.200.13 | 528 | 200 | 24 | 13 | 595 | 552 | 74 | 80 | SL04 200 PP | 57 |
SE.528.200.13,5 | 528 | 200 | 25 | 13,5 | 595 | 553 | 74 | 80 | SL04 200 PP | 57 |
SE.528.200.15 | 528 | 200 | 28 | 15 | 595 | 556 | 74 | 80 | SL04 200 PP | 65 |
SE.536.130.14.M | 536 | 130 | 26 | 14 | 610 | 562 | 65 | 80 | SL04 130 PP | 45 |
SE.575.5022.16 | 575 | 110 | 30 | 16 | 650 | 605 | 74 | 80 | SL04 5022 PP | 72 |
SE.575.5022.14 | 575 | 110 | 26 | 14 | 650 | 601 | 74 | 80 | SL04 5022 PP | 74 |
SE.575.5022.15 | 575 | 110 | 28 | 15 | 650 | 603 | 74 | 80 | SL04 5022 PP | 74 |
SE.575.5024.17 | 575 | 120 | 32 | 17 | 650 | 607 | 74 | 80 | SL04 5024 PP | 71 |
SE.575.5024.15 | 575 | 120 | 28 | 15 | 650 | 603 | 74 | 80 | SL04 5024 PP | 72 |
SE.575.5024.16 | 575 | 120 | 30 | 16 | 650 | 605 | 74 | 80 | SL04 5024 PP | 72 |
SE.575.5024.14 | 575 | 120 | 26 | 14 | 650 | 601 | 74 | 80 | SL04 5024 PP | 73 |
SE.575.160.15 | 575 | 160 | 28 | 15 | 650 | 603 | 74 | 80 | SL04 160 PP | 71 |
SE.575.160.14 | 575 | 160 | 26 | 14 | 650 | 601 | 74 | 80 | SL04 160 PP | 72 |
SE.575.200.15 | 575 | 200 | 28 | 15 | 650 | 603 | 74 | 80 | SL04 200 PP | 76 |
SE.575.200.14 | 575 | 200 | 26 | 14 | 650 | 601 | 74 | 80 | SL04 200 PP | 77 |
Afmetingen (mm) | ||||||||||
Model Nr. | Schijf | Asgat | Voor | Groef | Buiten ø | P.C.D. | Schijf | Naaf | Lager | E.G. (kg) |
diameter ø | staalkabel | radius | Breedte | Breedte | ||||||
øD2 | øG | d | R | øD1 | øD3 | E | F | |||
SE.630.5022B.16 | 630 | 110 | 30 | 16 | 710 | 660 | 74 | 80 | SL04 5022 PP | 84 |
SE.630.5024.17 | 630 | 120 | 32 | 17 | 710 | 662 | 74 | 80 | SL04 5024 PP | 83 |
SE.630.5024.16 | 630 | 120 | 30 | 16 | 710 | 660 | 74 | 80 | SL04 5024 PP | 84 |
SE.630.5024.15 | 630 | 120 | 28 | 15 | 710 | 658 | 74 | 80 | SL04 5024 PP | 84 |
SE.630.160.17 | 630 | 160 | 32 | 17 | 710 | 662 | 74 | 80 | SL04 160 PP | 81 |
SE.630.160.16 | 630 | 160 | 30 | 16 | 710 | 660 | 74 | 80 | SL04 160 PP | 82 |
SE.630.160.15 | 630 | 160 | 28 | 15 | 710 | 658 | 74 | 80 | SL04 160 PP | 83 |
SE.630.200.17 | 630 | 200 | 32 | 17 | 710 | 662 | 74 | 80 | SL04 200 PP | 86 |
SE.630.200.16 | 630 | 200 | 30 | 16 | 710 | 660 | 74 | 80 | SL04 200 PP | 87 |
SE.630.200.15 | 630 | 200 | 28 | 15 | 710 | 658 | 74 | 80 | SL04 200 PP | 88 |
SE.646.5030.18 | 646 | 150 | 34 | 18 | 740 | 680 | 80 | 100 | SL04 5030 PP | 91 |
SE.670.5024.17 | 670 | 120 | 32 | 17 | 760 | 702 | 74 | 80 | SL04 5024 PP | 90 |
SE.670.5024.15 | 670 | 120 | 28 | 15 | 760 | 698 | 74 | 80 | SL04 5024 PP | 91 |
SE.670.5024.13,5 | 670 | 120 | 25 | 13,5 | 760 | 695 | 74 | 80 | SL04 5024 PP | 93 |
SE.670.160.17 | 670 | 160 | 32 | 17 | 760 | 702 | 74 | 80 | SL04 160 PP | 91 |
SE.670.160.15 | 670 | 160 | 28 | 15 | 760 | 698 | 74 | 80 | SL04 160 PP | 92 |
SE.670.160.13,5 | 670 | 160 | 25 | 13,5 | 760 | 695 | 74 | 80 | SL04 160 PP | 94 |
SE.670.200.13,5 | 670 | 200 | 25 | 13,5 | 760 | 695 | 74 | 80 | SL04 200 PP | 94 |
SE.670.200.17 | 670 | 200 | 32 | 17 | 760 | 702 | 74 | 80 | SL04 200 PP | 95 |
SE.670.200.15 | 670 | 200 | 28 | 15 | 760 | 698 | 74 | 80 | SL04 200 PP | 97 |
SE.685.5028.16 | 685 | 140 | 30 | 16 | 793 | 715 | 90 | 95 | SL04 5028 PP | 127 |
SE.685.5028.18 | 685 | 140 | 34 | 18 | 793 | 719 | 90 | 95 | SL04 5028 PP | 127 |
SE.688.5024.17 | 688 | 120 | 32 | 17 | 780 | 720 | 74 | 80 | SL04 5024 PP | 105 |
SE.688.5036.17 | 688 | 180 | 32 | 17 | 780 | 720 | 74 | 136 | SL04 5036 PP | 125 |
Afmetingen (mm) | ||||||||||
Model Nr. | Schijf | Asgat | Voor | Groef | Buiten ø | P.C.D. | Schijf | Naaf | Lager | E.G. (kg) |
diameter ø | staalkabel | radius | Breedte | Breedte | ||||||
øD2 | øG | d | R | øD1 | øD3 | E | F | |||
SE.710.5022.18 | 710 | 110 | 34 | 18 | 800 | 744 | 72 | 80 | SL04 5022 PP | 99 |
SE.710.5022.17 | 710 | 110 | 32 | 17 | 800 | 742 | 72 | 80 | SL04 5022 PP | 100 |
SE.710.5024.18 | 710 | 120 | 34 | 18 | 800 | 744 | 72 | 80 | SL04 5024 PP | 95 |
SE.710.5024.20 | 710 | 120 | 38 | 20 | 800 | 748 | 72 | 80 | SL04 5024 PP | 95 |
SE.710.5026.18 | 710 | 130 | 34 | 18 | 800 | 744 | 78 | 95 | SL04 5026 PP | 98 |
SE.710.5028.18 | 710 | 140 | 34 | 18 | 810 | 744 | 85 | 95 | SL04 5028 PP | 107 |
SE.710.5028.17 | 710 | 140 | 32 | 17 | 810 | 742 | 85 | 95 | SL04 5028 PP | 108 |
SE.710.5030.18 | 710 | 150 | 34 | 18 | 810 | 744 | 90 | 100 | SL04 5030 PP | 108 |
SE.710.5030.17 | 710 | 150 | 32 | 17 | 810 | 742 | 90 | 100 | SL04 5030 PP | 109 |
SE.720.5030.18 | 720 | 150 | 34 | 18 | 830 | 754 | 90 | 100 | SL04 5030 PP | 113 |
SE.750.226.13 | 750 | 260 | 24 | 13 | 830 | 774 | 72 | 94 | SL04 260 PP | 163 |
SE.760.5026.20,5 | 760 | 130 | 39 | 20,5 | 860 | 799 | 75 | 95 | SL04 5026 PP | 138 |
SE.760.5030.20 | 760 | 150 | 38 | 20 | 860 | 798 | 85 | 100 | SL04 5030 PP | 134 |
SE.760.220.22 | 760 | 220 | 41 | 22 | 880 | 801 | 90 | 95 | SL04 220 PP | 143 |
SE.760.220.21 | 760 | 220 | 40 | 21 | 880 | 800 | 90 | 95 | SL04 220 PP | 144 |
Afmetingen (mm) | ||||||||||
Model Nr. | Schijf | Asgat | Voor | Groef | Buiten ø | P.C.D. | Schijf | Naaf | Lager | E.G. (kg) |
diameter ø | staalkabel | radius | Breedte | Breedte | ||||||
øD2 | øG | d | R | øD1 | øD3 | E | F | |||
SE.800.5022.16,5 | 800 | 110 | 31 | 16,5 | 890 | 831 | 70 | 80 | SL04 5022 PP | 137 |
SE.800.5024.16 | 800 | 120 | 30 | 16 | 890 | 830 | 70 | 80 | SL04 5024 PP | 127 |
SE.800.5024.20 | 800 | 120 | 38 | 20 | 890 | 838 | 70 | 80 | SL04 5024 PP | 127 |
SE.800.5026.17 | 800 | 130 | 32 | 17 | 890 | 832 | 75 | 95 | SL04 5026 PP | 130 |
SE.800.5026.18 | 800 | 130 | 34 | 18 | 890 | 834 | 75 | 95 | SL04 5026 PP | 134 |
SE.800.5026.20 | 800 | 130 | 38 | 20 | 890 | 838 | 75 | 95 | SL04 5026 PP | 134 |
SE.800.5028.22,5 | 800 | 140 | 42 | 22,5 | 890 | 842 | 85 | 95 | SL04 5028 PP | 149 |
SE.800.5028.21 | 800 | 140 | 40 | 21 | 890 | 840 | 85 | 95 | SL04 5028 PP | 150 |
SE.800.5028.20 | 800 | 140 | 38 | 20 | 890 | 838 | 85 | 95 | SL04 5028 PP | 151 |
SE.800.5028.19 | 800 | 140 | 36 | 19 | 890 | 836 | 85 | 95 | SL04 5028 PP | 152 |
SE.800.5030.23,5 | 800 | 150 | 44 | 23,5 | 890 | 844 | 90 | 100 | SL04 5030 PP | 150 |
SE.800.5030.21 | 800 | 150 | 40 | 21 | 890 | 840 | 90 | 100 | SL04 5030 PP | 152 |
SE.800.5030.20 | 800 | 150 | 38 | 20 | 890 | 838 | 90 | 100 | SL04 5030 PP | 153 |
SE.800.5030.22,5 | 800 | 150 | 42 | 22,5 | 890 | 842 | 90 | 100 | SL04 5030 PP | 160 |
SE.816.5028.18 | 816 | 140 | 34 | 18 | 916 | 850 | 80 | 95 | SL04 5028 PP | 146 |
SE.822.5026.15 | 822 | 130 | 28 | 15 | 906 | 850 | 75 | 95 | SL04 5026 PP | 126 |
SE.830.232.15 | 830 | 160 | 28 | 15 | 910 | 858 | 73 | 48 | 2x NJ-232-E | 222 |
SE.850.232.15 | 850 | 160 | 28 | 15 | 940 | 878 | 80 | 48 | 2x NJ-232-E | 199 |
SE.864.324.15 | 864 | 120 | 28 | 15 | 975 | 892 | 100 | 55 | 2x NJ-324-E | 155 |
SE.864.324.19 | 864 | 120 | 36 | 19 | 975 | 900 | 100 | 55 | 2x NJ-324-E | 155 |
SE.874.5036.23,5 | 874 | 180 | 44 | 23,5 | 1004 | 918 | 107 | 136 | SL04 5036 PP | 256 |
SE.876.260.26,5 | 876 | 260 | 50 | 26,5 | 1016 | 926 | 103 | 94 | SL04 260 PP | 240 |
Afmetingen (mm) | ||||||||||
Model Nr. | Schijf | Asgat | Voor | Groef | Buiten ø | P.C.D. | Schijf | Naaf | Lager | E.G. (kg) |
diameter ø | staalkabel | radius | Breedte | Breedte | ||||||
øD2 | øG | d | R | øD1 | øD3 | E | F | |||
SE.900.5026.19 | 900 | 130 | 36 | 19 | 1010 | 936 | 87 | 95 | SL04 5026 PP | 175 |
SE.900.5030.22,5 | 900 | 150 | 42 | 22,5 | 1010 | 942 | 87 | 100 | SL04 5030 PP | 177 |
SE.900.5030.23,5 | 900 | 150 | 44 | 23,5 | 1010 | 944 | 87 | 100 | SL04 5030 PP | 177 |
SE.900.5030.25,5 | 900 | 150 | 48 | 25,5 | 1010 | 948 | 87 | 100 | SL04 5030 PP | 177 |
SE.950.260.26,5 | 950 | 260 | 50 | 26,5 | 1094 | 1000 | 110 | 94 | SL04 260 PP | 255 |
SE.960.5034.21,5.H | 960 | 170 | 40 | 21,5 | 1080 | 1000 | 110 | 122 | SL04 5034 PP | 257 |
SE.960.5034.23,5 | 960 | 170 | 44 | 23,5 | 1080 | 1004 | 110 | 122 | SL04 5034 PP | 257 |
SE.960.5036.21,5 | 960 | 180 | 40 | 21,5 | 1080 | 1000 | 110 | 136 | SL04 5036 PP | 260 |
SE.960.5036.21,5.H | 960 | 180 | 40 | 21,5 | 1080 | 1000 | 110 | 136 | SL04 5036 PP | 263 |
SE.960.5038.21,5 | 960 | 190 | 40 | 21,5 | 1080 | 1000 | 110 | 136 | SL04 5038 PP | 260 |
SE.960.5040.21,5.H | 960 | 200 | 40 | 21,5 | 1080 | 1000 | 110 | 150 | SL04 5040 PP | 267 |
Afmetingen (mm) | ||||||||||
Model Nr. | Schijf | Asgat | Voor | Groef | Buiten ø | P.C.D. | Schijf | Naaf | Lager | E.G. (kg) |
diameter ø | staalkabel | radius | Breedte | Breedte | ||||||
øD2 | øG | d | R | øD1 | øD3 | E | F | |||
SE.1004.5030.27 | 1004 | 150 | 51 | 27,2 | 1119 | 1055 | 95 | 100 | SL04 5030 PP | 198 |
SE.1010.5022.18,5 | 1010 | 110 | 35 | 18,5 | 1115 | 1045 | 80 | 65 | SL04 5022 PP | 199 |
SE.1040.5034.30 | 1040 | 170 | 56 | 30 | 1180 | 1096 | 114 | 122 | SL04 5034PP | 279 |
SE.1040.5034.23,5 | 1040 | 170 | 44 | 23,5 | 1180 | 1084 | 110 | 99 | SL04 5034 PP | 288 |
SE.1040.5036.26,5 | 1040 | 180 | 50 | 26,5 | 1180 | 1090 | 114 | 110 | SL04 5036 PP | 323 |
SE.1040.5038.30 | 1040 | 190 | 56 | 30 | 1180 | 1096 | 114 | 136 | SL04 5038PP | 285 |
SE.1060.5044.37 | 1060 | 220 | 70 | 37 | 1200 | 1130 | 140 | 149 | SL04 5044 PP | 478 |
Afmetingen (mm) | ||||||||||
Model Nr. | Schijf | Asgat | Voor | Groef | Buiten ø | P.C.D. | Schijf | Naaf | Lager | E.G. (kg) |
diameter ø | staalkabel | radius | Breedte | Breedte | ||||||
øD2 | øG | d | R | øD1 | øD3 | E | F | |||
SE.1120.5034.29,5 | 1120 | 170 | 55 | 29,5 | 1280 | 1175 | 125 | 99 | SL04 5034 PP | 398 |
SE.1120.5038.27 | 1120 | 190 | 51 | 27 | 1280 | 1171 | 125 | 110 | SL04 5038 PP | 406 |
SE.1130.5044.27 | 1130 | 220 | 51 | 27 | 1300 | 1181 | 146 | 130 | SL04 5044 PP | 487 |
Afmetingen (mm) | ||||||||||
