Fybaline Xtra
| Rope diameter | Rope circumference | Nominal Mass | Minimum breaking force (F min) | |||||
| In air | ||||||||
| mm | ins | mm | ins | kg/m | lb/ft | kN | Tonnes | Tons (2000lb) |
| 36 | 1 1/2 | 113 | 4 1/2 | 0,62 | 0,4 | 259 | 26,4 | 29,1 |
| 40 | 1 5/8 | 126 | 5 | 0,77 | 0,5 | 320 | 32,6 | 35,9 |
| 44 | 1 3/4 | 138 | 5 1/2 | 0,93 | 0,6 | 380 | 38,7 | 42,6 |
| 48 | 2 | 151 | 6 | 001 | 0,7 | 444 | 45,3 | 49,9 |
| 52 | 2 1/8 | 163 | 6 1/2 | 001 | 0,9 | 521 | 53,1 | 58,5 |
| 56 | 2 1/4 | 176 | 7 | 002 | 01 | 596 | 60,8 | 67 |
| 60 | 2 1/2 | 188 | 7 1/2 | 002 | 1,2 | 684 | 69,7 | 76,8 |
| 64 | 2 5/8 | 201 | 8 | 2,05 | 1,4 | 770 | 78,5 | 86,5 |
| 68 | 2 3/4 | 214 | 8 1/2 | 2,33 | 1,6 | 870 | 88,7 | 97,7 |
| 72 | 3 | 226 | 9 | 2,61 | 1,8 | 965 | 98,4 | 108 |
| 76 | 3 1/16 | 239 | 9 1/2 | 003 | 1,9 | 1079 | 110 | 121 |
| 80 | 3 1/8 | 251 | 10 | 3,22 | 2,2 | 1187 | 121 | 133 |
| 88 | 3 1/2 | 276 | 11 | 3,89 | 2,6 | 1373 | 140 | 154 |
| 96 | 3 3/4 | 302 | 12 | 4,64 | 3,1 | 1609 | 164 | 181 |
| Material: | A melt blend of high tenacity polyester and polyolefin fibre |
| Construction: | 8 Strand Multiplait (4X2) |
| Colour: | High visibility yellow |
| Markers: | Blue |
| Relative Density: | 0.97 (floats) |
| Melting Point: | 170°C |
| Torque Properties: | Torque Balanced |
| Shrinkage (Cold Water): | 0% |
| Water uptake: | Low |
| UV resistance: | Fully UV stabilised |
| Abrasion Resistance: | Good |
Geïnteresseerd in dit product? Vraag een vrijblijvende offerte aan
Offerte aanvragen



