Crosby L-150
Model | Stock No. | Min-Max | Working | ||||||
Chain | Load | Proof | Ultimate | Weight | Handle | Take | |||
Std. | Size | Limit | Load | Load | Each | Length | Up | ||
Pkg. | (mm) | (t) | (kN)* | (t) | (kg) | (mm) | (mm) | ||
7-1 | 1048128 | 4 | 8 – 10 | 2,45 | 48 | 8,63 | 3,18 | 406 | 114 |
A-1 | 1048146 | 4 | 10 – 13 | 4,17 | 82 | 15 | 5,66 | 475 | 114 |
C-1 | 1048164 | 4 | 13 – 16 | 006 | 116 | 20,9 | 8,93 | 533 | 121 |
* Binders shown with Proof Loads have been individually proof tested to these values shown, prior to shipment. |
Dimensions in mm | ||||||
A | B | C | D | E | F | G |
613 | 562 | 454 | 406 | 264 | 264 | 12,7 |
730 | 654 | 540 | 475 | 313 | 314 | 16 |
794 | 756 | 635 | 533 | 372 | 349 | 18,3 |
Extra sterke constructie op hefboom punt. De hiel van de binder klapt weg van de last, waardoor gemakkelijk kan worden ontspannen. Wartelfunctie zorgt voor het trekken in rechte lijn.