Crosby HR-1000
De Rolls Royce onder de oogbouten. Denkend aan het verplaatsen van pompen in kerncentrales en andere hoge risico omgevingen.
HR1000M Metric Threads
Frame | HR-1000M | Working Load Limit (kg)* | Torque in | Dimensions (mm) | Weight | ||||||||
Size | Stock | At a | At a | Nm | A ‡ ‡ | B | C | D | E | F | G | H | Each |
No. | No. | 5:1 Design | 4:1 Design | Bolt Size | Eff. | Radius | Dia. | (kg.) | |||||
Factor*** | Factor *** | Thread | |||||||||||
1 | 1068307 | 400 | 500 | 10 | M8 x 1.25 x 40 | 15.2 | 93.7 | 24.6 | 15.7 | 11.2 | 57.7 | 35.1 | .3 |
1 | 1068316 | 450 | 550 | 16 | M10 x 1.50 x 40 | 15.2 | 93.7 | 24.6 | 15.7 | 11.2 | 57.7 | 35.1 | .3 |
2 | 1068325 | 1050 | 1300 | 38 | M12 x 1.75 x 55 | 15.5 | 162 | 49.8 | 31.8 | 19.1 | 107 | 63.5 | 1.5 |
2 | 1068334 | 1900 | 2400 | 81 | M16 x 2.00 x 65 | 25.5 | 162 | 49.8 | 31.8 | 19.1 | 107 | 63.5 | 1.5 |
2 | 1068343 | 2150 | 2700 | 136 | M20 x 2.50 x 70 | 30.5 | 162 | 49.8 | 31.8 | 19.1 | 107 | 63.5 | 1.6 |
3 | 1068352 | 3000 | 3750 | 136 | M20 x 2.50 x 80 | 25.4 | 220 | 75.2 | 41.4 | 25.4 | 159 | 82.6 | 4.6 |
3 | 1068361 | 4200 | 5250 | 312 | M24 x 3.00 x 90 | 35.4 | 220 | 75.2 | 41.4 | 25.4 | 159 | 82.6 | 4.8 |
4 | 1068370 | 7000 | 8750 | 637 | M30 x 3.50 x 140 | 66.2 | 285 | 94.2 | 50.8 | 31.8 | 199 | 102 | 9.7 |
4 | 1068389 | 11000 | 13750 | 1005 | M36 x 4.00 x 130 | 56.2 | 285 | 94.2 | 50.8 | 31.8 | 199 | 102 | 10.2 |
HR-1000 UNC Threads
Fram | HR-1000 | Working | Torque in | Bolt Size | B | C | D | E | F | G | H | Weight |
Size | Stock | Load | Ft. Lbs. | A ‡ | Eff. Thread | Radius | Dia. | Each | ||||
No. | No. | Limit | (in.) | Projection | (kg.) | |||||||
(lbs.)* | Length | |||||||||||
1 | 1068002 | 800 | 7 | 5/16 – 18 x 1.50 | 13.2 | 93.7 | 24.6 | 15.7 | 11.2 | 57.7 | 35.1 | .27 |
1 | 1068006 | 1000 | 12 | 3/8 – 16 x 1.50 | 13.2 | 93.7 | 24.6 | 15.7 | 11.2 | 57.7 | 35.1 | .28 |
2 | 1068010 | 2500 | 28 | 1/2 – 13 x 2.25 | 17.5 | 159 | 49.8 | 31.8 | 15.7 | 107 | 63.5 | 1.38 |
2 † | 1068014 | 2500 | 28 | 1/2 – 13 x 2.75 | 30.2 | 159 | 49.8 | 31.8 | 15.7 | 107 | 63.5 | 1.39 |
2 | 1068018 | 4000 | 60 | 5/8 – 11 x 2.25 | 17.5 | 159 | 49.8 | 31.8 | 15.7 | 107 | 63.5 | 1.41 |
2 † | 1068022 | 4000 | 60 | 5/8 – 11 x 3.00 | 36.6 | 159 | 49.8 | 31.8 | 15.7 | 107 | 63.5 | 1.44 |
2 | 1068026 | 5000 | 100 | 3/4 – 10 x 2.50 | 23.9 | 159 | 49.8 | 31.8 | 15.7 | 107 | 63.5 | 1.47 |
2 † | 1068030 | 5000 | 100 | 3/4 – 10 x 3.00 | 36.6 | 159 | 49.8 | 31.8 | 15.7 | 107 | 63.5 | 1.50 |
3 | 1068034 | 7000 ** | 100 | 3/4 – 10 x 3.00 | 21.6 | 220 | 75.2 | 41.4 | 25.4 | 159 | 82.6 | 4.58 |
3 † | 1068038 | 7000 ** | 100 | 3/4 – 10 x 3.50 | 34.3 | 220 | 75.2 | 41.4 | 25.4 | 159 | 82.6 | 4.63 |
3 | 1068042 | 8000 | 160 | 7/8 – 9 x 3.00 | 21.6 | 220 | 75.2 | 41.4 | 25.4 | 158 | 82.6 | 4.63 |
3 † | 1068046 | 8000 | 160 | 7/8 – 9 x 3.50 | 34.3 | 220 | 75.2 | 41.4 | 25.4 | 158 | 82.6 | 4.71 |
3 | 1068050 | 10000 | 230 | 1 – 8 x 3.50 | 34.3 | 220 | 75.2 | 41.4 | 25.4 | 158 | 82.6 | 4.76 |
3 † | 1068054 | 10000 | 230 | 1 – 8 x 4.50 | 59.7 | 220 | 75.2 | 41.4 | 25.4 | 158 | 82.6 | 4.86 |
4 | 1068058 | 15000 | 470 | 1-1/4 – 7 x 5.00 | 53.1 | 285 | 94.2 | 50.8 | 31.8 | 199 | 102 | 9.93 |
4 | 1068062 | 24000 | 800 | 1-1/2 – 6 x 5.50 | 65.8 | 285 | 94.2 | 50.8 | 31.8 | 199 | 102 | 10.4 |
*Ultimate Load is 5 times the Working Load Limit.
** Ultimate Load is 4.5 times the Working Load Limit for 7000# Hoist Ring when tested in 90 degree orientation.
*** Individually proof loaded to 2-1/2 times the Working Load Limit based on the 4:1 design factor.
† Long Bolts are designed to be used with soft metal (i.e., aluminum) work piece. While the long bolts may also be used with ferrous metal (i.e.,steel & iron) work piece, short bolts are designed for ferrous work pieces only.
‡ Bolt specification is a Grade 8 Alloy socket head cap screw to ASTM A 574. ‡‡ Bolt specification is a Grade 12.9 Alloy socket head cap screw to DIN 912.NOTE: The tightening torque values shown are based upon threads being clean, dry and free of lubrication.